RC PRO Series - Round 3 - South Division 08-29-2004
-- M/T - Production - A Main -- pos Car Laps time name 1 3 19 15:22.02 John Clark 2 2 18 15:17.59 Zach Kahre 3 4 17 15:17.33 Raymond Lampson -- 1 --- DNS --- Jerald Hawthorne
-- M/T - Production --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/45.9 1/32.9 3/51.7
2 2/52.9 1/45.2 3/50.2
3 3/52.7 1/46.7 2/48.2
4 3/48.3 1/47.8 2/48.9
5 3/47.9 1/47.9 2/47.7
6 2/48.9 1/47.9 3/53.2
7 2/48.8 1/51.1 3/49.7
8 2/49.4 1/47.6 3/52.0
9 2/48.3 1/54.8 3/50.6
10 2/67.1 1/54.4 3/69.8
11 2/60.8 1/52.9 3/49.9
12 2/49.0 1/46.9 3/50.0
13 2/49.7 1/52.2 3/61.9
14 2/54.5 1/57.8 3/
15 2/47.4 1/52.7 3/59.0
16 2/47.2 1/46.1 3/51.0
17 2/49.0 1/46.4 3/53.0
18 2/48.8 1/44.9 3/69.7
19 2/ 1/45.1 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 18 19 17
time 917.5 922.0 917.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 1/10 Truck Sportsman - A Main -- pos Car Laps time name 1 1 27 20:32.64 Jon Wright 2 4 24 20:18.73 Darrell Bird 3 3 23 20:20.73 Charles Crim 4 7 18 21:05.07 Rondie Johnson 5 6 17 20:44.47 Alan Johnston 6 2 13 9:46.16 Jim Newman 7 5 9 13:37.90 Randy Kendall
-- 1/10 Truck Sportsman --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/43.7 1/39.4 2/43.3 5/45.7 6/50.2 7/51.1 4/44.8
2 2/43.9 1/43.2 3/48.9 4/51.3 7/ 5/51.6 6/
3 2/43.6 1/43.5 3/48.3 4/52.8 7/ 5/ 6/96.8
4 2/41.8 1/43.6 3/47.4 4/48.0 7/22.7 6/ 5/65.5
5 2/50.9 1/47.2 3/55.6 4/47.3 6/51.0 7/ 5/55.9
6 2/44.0 1/47.2 4/52.2 3/48.1 6/ 7/89.8 5/
7 2/41.6 1/43.1 4/ 3/50.6 7/ 6/58.3 5/
8 2/43.4 1/43.9 4/66.1 3/47.4 7/58.6 6/ 5/92.5
9 2/43.5 1/42.8 4/54.3 3/ 7/ 6/70.8 5/59.7
10 1/46.3 2/52.8 4/63.2 3/57.8 7/66.8 6/61.6 5/70.4
11 2/48.4 1/43.5 4/45.8 3/52.8 7/ 6/ 5/
12 1/44.1 2/49.7 4/48.3 3/48.6 7/97.7 6/71.5 5/69.2
13 1/46.1 2/45.4 4/ 3/52.5 7/ 6/58.0 5/
14 1/49.7 2/ 4/59.6 3/53.2 7/27.1 5/50.3 6/10.6
15 1/44.2 3/ 4/45.0 2/46.2 7/ 5/59.0 6/
16 1/47.8 4/ 3/64.5 2/48.4 7/90.4 5/ 6/59.5
17 1/44.1 4/ 3/56.4 2/48.9 7/ 5/54.0 6/59.4
18 1/44.4 4/ 3/50.2 2/59.9 7/52.9 6/ 5/54.6
19 1/63.3 4/ 3/63.0 2/49.1 7/ 6/25.8 5/51.7
20 1/43.5 5/ 3/47.8 2/45.4 7/ 6/51.9 4/58.1
21 1/46.7 5/ 3/ 2/ 7/ 6/ 4/
22 1/43.0 6/ 3/48.8 2/64.6 7/ 5/59.7 4/75.3
23 1/45.5 6/ 3/59.3 2/50.0 7/ 5/58.5 4/
24 1/44.2 6/ 3/46.6 2/48.9 7/ 4/56.8 5/
25 1/45.3 6/ 3/57.8 2/48.8 7/ 4/ 5/26.9
26 1/44.5 6/ 3/47.4 2/51.1 7/ 5/ 4/33.4
27 1/43.8 6/ 3/ 2/ 7/ 5/14.8 4/79.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 27 13 23 24 9 17 18
time 1232 586.1 1220 1218 817.9 1244 1265
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 1/10 Truck - Expert - E Main -- pos Car Laps time name 1 1 1 0:01.15 Joe Elenbarger 2 2 1 0:01.42 Brian Beck -- 3 --- DNS --- Gary Owens -- 4 --- DNS --- Jerald Hawthorne
-- 1/10 Truck - Expert --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 1.1 2/ 1.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 1 1
time 1.1 1.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 1/10 Truck - Expert - D Main -- pos Car Laps time name 1 3 7 5:23.14 Ron Messick 2 4 7 5:28.42 Jim Nance 3 8 7 5:43.23 Mike Rooney 4 5 6 5:01.80 Jim Barufaldi 5 6 6 5:09.32 Michael Holt 6 0 6 5:12.85 Brian Beck 7 2 6 5:17.22 Ryan Myers 8 9 5 5:14.49 Joe Elenbarger -- 7 --- DNS --- Spencer Harrison -- 1 --- DNS --- Spencer Johnson
-- 1/10 Truck - Expert --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/38.1 1/35.6 2/35.8 6/41.4 5/39.4 3/36.9 8/56.3 7/44.0
2 7/72.9 1/45.5 2/49.2 5/54.9 6/68.3 3/52.3 8/61.9 4/51.0
3 7/51.0 1/45.8 2/49.1 5/56.4 6/52.5 3/52.0 8/ 4/55.7
4 6/49.7 1/50.4 2/50.7 5/50.2 7/51.6 3/48.4 8/72.6 4/48.0
5 7/57.1 1/50.3 2/48.3 5/48.4 6/51.7 3/52.2 8/63.1 4/50.6
6 7/48.1 1/47.1 2/47.1 4/50.2 5/45.6 3/46.7 8/60.2 6/63.3
7 7/ 1/48.1 2/47.9 4/ 5/ 3/54.4 8/ 6/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 6 7 7 6 6 7 5 6
time 317.2 323.1 328.4 301.8 309.3 343.2 314.4 312.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 1/10 Truck - Expert - C Main -- pos Car Laps time name 1 2 10 7:20.64 Gary Nicholson 2 7 10 7:22.52 Mark Addie 3 3 10 7:23.88 Beau Strotman 4 5 10 7:36.09 Rick the Rocket Hisel 5 4 9 7:02.19 Leigh Helmrich 6 9 9 7:12.87 Ron Messick 7 6 9 7:19.24 Vern Nordstrom 8 1 9 7:21.50 Todd Manchester 9 0 9 7:26.27 Jim Nance -- 8 --- DNS --- Shawn Windsor
-- 1/10 Truck - Expert --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/33.8 1/30.4 5/40.9 4/38.4 6/43.8 3/35.8 7/45.6 8/46.7
2 9/78.3 2/43.6 1/46.6 4/44.5 5/47.9 6/48.2 3/44.3 7/54.1 8/57.8
3 9/45.6 1/45.3 3/48.7 5/46.7 4/43.6 6/48.3 2/44.7 7/47.6 8/45.7
4 9/46.3 1/44.4 3/44.8 5/50.0 4/45.3 6/43.9 2/43.4 7/44.5 8/53.3
5 9/46.6 1/42.2 2/42.4 5/50.1 4/44.4 7/56.9 3/45.2 6/47.9 8/50.5
6 9/43.7 1/46.8 2/49.6 5/50.6 4/49.4 7/50.5 3/50.6 6/50.9 8/46.2
7 9/43.7 1/45.3 2/45.5 5/46.1 4/46.1 7/46.3 3/45.9 6/45.6 8/
8 8/44.3 1/45.7 2/43.9 5/43.9 4/43.8 7/47.8 3/43.4 6/48.1 9/49.8
9 8/44.7 1/45.2 2/45.6 5/49.0 4/44.7 7/53.2 3/44.7 6/48.1 9/46.3
10 8/47.9 1/48.0 3/45.9 5/ 4/51.9 7/ 2/44.0 6/ 9/49.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 9 10 10 9 10 9 10 9 9
time 441.4 440.6 443.8 422.1 456.0 439.2 442.5 432.8 446.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 1/10 Truck - Expert - B Main -- pos Car Laps time name 1 3 21 15:22.67 Tol Thomas 2 5 21 15:26.28 Trevor Turner 3 1 21 15:47.24 Jason Grant 4 6 20 14:47.95 Jared Bockholt 5 2 20 15:06.65 John Shoalmire 6 0 20 15:18.25 Mark Addie 7 9 18 15:39.55 Gary Nicholson 8 7 16 14:15.63 Mike McGregor 9 8 7 5:46.81 Randy Nation -- 4 --- DNS --- Boyd Lemons
-- 1/10 Truck - Expert --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 8/41.5 1/29.4 4/36.6 5/37.2 3/34.4 7/38.5 6/37.9 9/54.2 2/31.9
2 8/48.1 2/47.9 4/43.2 3/40.9 6/49.4 7/49.0 5/44.7 9/ 1/44.7
3 7/42.3 1/41.8 2/43.5 6/49.9 4/43.2 8/49.2 5/44.6 9/ 3/50.0
4 7/42.8 1/41.9 2/42.6 4/44.1 6/46.9 8/50.1 3/44.6 9/50.8 5/46.2
5 6/45.4 1/47.2 2/43.4 3/45.3 7/52.1 8/44.6 4/46.5 9/43.6 5/47.2
6 4/42.3 1/41.8 2/40.7 3/40.4 6/48.7 8/ 7/60.7 9/ 5/54.7
7 4/43.0 2/43.5 1/42.7 3/45.8 6/46.9 8/ 7/ 9/57.9 5/44.5
8 3/42.2 2/49.3 1/41.5 4/47.6 5/42.0 8/23.2 7/67.5 9/48.4 6/47.8
9 4/46.3 2/42.9 1/43.0 3/39.5 6/51.5 8/46.8 7/ 9/43.6 5/45.1
10 4/43.1 2/42.2 1/44.1 3/42.3 6/45.9 7/47.3 8/ 9/48.9 5/43.3
11 4/52.6 2/51.8 1/42.3 3/48.3 5/42.9 7/44.7 9/ 8/42.9 6/49.0
12 4/46.0 2/42.2 1/52.3 3/40.7 5/42.9 7/49.6 9/ 8/43.9 6/42.7
13 4/42.8 3/49.5 1/41.5 2/42.5 5/44.0 7/ 9/ 8/44.8 6/49.2
14 4/47.2 3/41.7 1/45.2 2/43.5 5/41.9 7/64.5 9/ 8/43.6 6/46.5
15 4/46.2 3/42.4 1/46.1 2/41.9 5/41.5 7/43.4 9/ 8/42.0 6/50.1
16 4/42.4 3/45.5 1/46.7 2/49.3 5/41.6 7/46.9 9/ 8/43.5 6/
17 4/42.1 3/46.7 1/42.4 2/44.0 5/41.9 7/54.2 9/ 8/44.5 6/46.7
18 5/45.1 3/42.5 1/45.6 2/42.7 4/41.8 8/48.5 9/ 7/45.9 6/45.4
19 5/44.7 3/49.0 1/43.4 2/45.9 4/43.3 8/54.5 9/ 7/51.1 6/43.9
20 4/49.7 5/66.7 2/49.8 1/43.5 3/44.0 8/ 9/ 7/42.6 6/43.7
21 3/50.6 5/ 1/44.8 2/49.8 4/ 8/ 9/ 7/46.4 6/44.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 21 20 21 21 20 16 7 18 20
time 947.2 906.6 922.6 926.2 887.9 855.6 346.8 939.5 918.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 1/10 Truck - Expert - A Main -- pos Car Laps time name 1 3 44 30:27.01 Taylor James 2 2 43 30:34.23 Mike Battaile 3 1 42 30:36.93 Kyle Skidmore 4 0 41 30:00.54 Trevor Turner 5 8 41 30:26.22 Andy Sosniak 6 5 41 30:40.72 Hagen Gray 7 6 39 30:02.96 Shane McCall 8 7 34 30:23.38 Roger Ayres 9 9 23 19:31.72 Tol Thomas 10 4 20 15:31.42 Frosty StClair
-- 1/10 Truck - Expert --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/31.5 7/39.7 2/30.2 1/28.7 8/40.4 6/37.3 3/31.1 9/41.2 0/56.1 5/36.4
2 3/43.7 6/41.2 1/39.1 2/41.9 8/42.3 9/45.9 4/45.0 7/41.4 0/39.6 5/42.2
3 3/40.7 6/40.1 2/42.0 1/39.7 8/49.4 9/52.4 4/41.0 7/48.7 0/45.0 5/40.1
4 3/40.0 6/45.5 2/39.8 1/39.6 7/41.2 8/46.1 4/41.1 9/50.4 0/41.5 5/43.6
5 3/41.0 6/40.1 2/39.0 1/39.9 7/45.5 8/43.3 4/45.4 9/44.1 0/ 5/43.3
6 2/40.3 4/40.6 3/47.6 1/41.6 6/48.0 8/45.5 9/ 7/43.0 0/ 5/42.6
7 3/44.3 4/41.1 2/39.5 1/43.0 6/42.0 8/43.7 9/76.8 7/43.2 0/92.5 5/41.8
8 3/47.9 5/42.8 1/41.5 2/46.1 6/40.4 8/ 9/46.0 7/43.1 0/47.5 4/39.7
9 5/61.8 2/40.5 1/39.6 7/82.5 4/41.6 9/54.4 8/41.0 6/41.3 0/42.9 3/43.3
10 5/45.5 3/45.2 1/48.8 6/41.4 4/41.3 8/49.6 9/ 7/48.3 0/ 2/42.1
11 5/41.7 3/48.0 1/41.2 6/39.1 4/44.8 8/43.0 9/08.8 7/ 0/12.2 2/45.2
12 4/41.0 2/41.1 1/39.3 6/ 5/ 8/46.4 9/40.2 7/49.2 0/41.6 3/50.3
13 4/45.3 2/39.5 1/39.5 8/ 5/52.0 7/46.0 9/41.4 6/41.6 0/42.5 3/41.1
14 4/41.7 2/41.5 1/41.5 8/91.8 5/44.4 7/43.0 9/ 6/44.5 0/41.8 3/40.8
15 4/ 2/41.4 1/39.5 8/40.1 5/40.0 7/51.0 0/ 6/42.4 9/46.6 3/41.4
16 6/70.9 2/40.8 1/43.3 8/40.2 4/41.8 7/41.9 0/15.2 5/40.7 9/41.8 3/44.6
17 6/43.6 2/42.7 1/41.8 8/49.0 4/49.1 7/44.9 0/44.5 5/46.5 9/39.8 3/41.4
18 6/48.0 2/43.4 1/52.2 8/50.1 4/42.8 7/41.9 0/41.5 5/44.5 9/46.7 3/44.4
19 6/39.8 2/43.4 1/39.5 8/43.6 4/43.2 7/43.0 0/41.1 5/48.1 9/ 3/40.9
20 6/41.0 2/40.1 1/39.3 8/43.8 4/40.8 7/42.1 0/42.2 5/44.1 9/52.6 3/41.6
21 6/44.9 2/48.2 1/39.7 8/41.3 4/46.8 7/ 0/43.2 5/44.9 9/40.8 3/43.0
22 5/40.2 2/41.3 1/39.7 8/47.1 4/42.7 7/43.6 0/41.5 6/48.1 9/41.3 3/42.5
23 5/43.6 2/41.1 1/39.9 8/ 4/52.5 7/48.6 0/40.9 6/42.2 9/49.6 3/
24 5/41.1 2/41.4 1/39.7 8/ 4/42.5 7/51.4 0/ 6/ 9/ 3/53.1
25 4/41.8 2/40.8 1/39.1 8/ 5/ 7/47.6 0/ 6/42.6 9/74.0 3/41.5
26 4/50.5 2/41.1 1/45.1 9/ 5/53.6 7/45.7 0/ 6/46.4 8/46.7 3/42.3
27 4/41.3 2/40.9 1/49.3 9/ 5/44.8 7/48.0 0/ 6/43.9 8/44.1 3/45.5
28 4/39.6 2/41.5 1/38.8 9/ 6/46.1 7/43.6 0/ 5/43.4 8/43.4 3/44.0
29 4/39.2 2/41.6 1/40.2 9/ 6/48.5 7/ 0/48.8 5/44.8 8/ 3/51.3
30 4/38.9 2/45.5 1/38.6 0/ 6/42.7 7/50.5 9/44.2 5/42.5 8/ 3/52.5
31 4/41.9 2/ 1/40.2 0/ 6/45.8 7/49.8 9/41.4 5/43.9 8/ 3/43.2
32 4/40.6 2/56.6 1/41.0 0/ 6/41.6 7/44.7 9/42.5 5/45.4 8/ 3/40.5
33 4/41.4 2/42.0 1/40.7 0/ 6/44.4 7/42.6 8/41.9 5/47.3 9/ 3/42.6
34 3/40.5 2/41.3 1/43.0 0/ 6/51.8 7/43.8 8/42.1 5/42.6 9/ 4/49.1
35 3/40.7 2/41.1 1/39.3 0/ 6/43.4 7/42.9 8/40.7 5/43.0 9/ 4/
36 3/46.3 2/42.0 1/51.1 0/ 6/41.9 7/47.8 8/46.9 5/43.4 9/ 4/47.1
37 3/ 2/42.3 1/39.9 0/ 6/42.6 7/48.3 8/43.9 5/45.3 9/ 4/51.4
38 3/51.4 2/41.6 1/42.5 0/ 6/46.5 7/42.6 8/41.1 5/45.6 9/ 4/42.3
39 3/40.8 2/41.5 1/43.3 0/ 6/ 7/51.9 8/44.0 5/43.9 9/ 4/47.7
40 3/41.6 2/46.1 1/42.5 0/ 6/51.9 7/ 8/48.4 5/43.6 9/ 4/44.0
41 3/47.7 2/42.9 1/42.5 0/ 6/40.6 7/53.9 8/40.0 5/44.4 9/ 4/42.3
42 3/39.5 2/49.4 1/39.9 0/ 6/46.3 7/48.0 8/39.8 5/48.5 9/ 4/42.5
43 3/43.8 2/41.3 1/41.7 0/ 6/46.7 7/44.3 8/48.2 5/42.1 9/ 4/43.3
44 3/47.6 2/42.3 1/42.6 0/ 6/43.9 7/ 8/ 5/ 9/ 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 42 43 44 20 41 39 34 41 23 41
time 1836 1834 1827 931.4 1840 1802 1823 1826 1171 1800
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- M/T - Unlimited - B Main -- pos Car Laps time name 1 3 14 10:33.98 Keith Pearson 2 1 14 10:34.60 Jake Koetting 3 2 12 10:21.17 Brian Remond 4 5 10 9:32.06 Alan Johnston -- 4 --- DNS --- Dennis Eppley -- 6 --- DNS --- Tony LaRosa -- 7 --- DNS --- Nigel Townsend
-- M/T - Unlimited --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/29.7 3/36.7 1/28.9
2 2/42.1 3/50.5 1/40.5 4/77.8
3 2/47.8 3/46.9 1/41.1 4/53.2
4 2/49.2 3/57.0 1/44.9 4/54.9
5 2/45.0 3/ 1/43.3 4/51.4
6 2/40.6 3/49.0 1/39.3 4/
7 2/44.6 3/51.9 1/43.0 4/51.1
8 2/50.8 3/55.5 1/62.5 4/59.8
9 2/56.3 3/70.7 1/42.4 4/71.1
10 2/45.5 3/51.3 1/51.6 4/52.7
11 2/43.2 3/51.0 1/40.3 4/47.2
12 2/40.8 3/51.9 1/53.4 4/52.5
13 2/56.0 3/48.1 1/51.5 4/ 8.4
14 2/42.4 3/ 1/50.5 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 14 12 14 11
time 634.6 621.1 633.9 580.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- M/T - Unlimited - A Main -- pos Car Laps time name 1 1 30 20:24.02 Steve Slayden 2 0 28 20:22.70 Jake Koetting 3 9 28 20:24.78 Keith Pearson 4 4 28 20:42.83 Rich Starr 5 2 27 20:05.54 Jimmy Matsler 6 7 25 20:08.90 Tim Alexander 7 3 21 15:35.63 Mike McCrary 8 6 21 20:02.22 Tony Sorimon -- 5 --- DNS --- Jim Newman -- 8 --- DNS --- Tanner Hagler
-- M/T - Unlimited --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/35.1 3/35.1 6/36.9 1/30.8 2/32.0 8/38.1 7/38.0 5/35.6
2 4/43.2 1/39.4 6/48.9 2/46.7 3/45.7 7/49.2 8/56.4 5/45.1
3 3/40.1 1/41.7 4/44.3 2/40.3 8/ 6/48.3 7/49.0 5/50.0
4 2/40.9 1/40.9 4/41.1 3/46.7 8/ 6/46.0 7/40.2 5/41.8
5 1/39.3 6/68.9 3/40.8 2/43.9 8/ 7/48.3 5/40.2 4/44.4
6 1/39.6 5/40.0 3/42.9 2/41.1 8/97.4 7/ 6/ 4/41.1
7 1/38.6 5/48.4 4/48.8 2/47.8 8/ 6/52.3 7/59.8 3/40.8
8 1/38.6 5/ 4/40.9 2/44.2 8/44.9 6/48.2 7/47.4 3/43.8
9 1/39.7 5/43.7 3/41.1 4/ 8/43.8 7/50.3 6/45.0 2/42.6
10 1/39.3 4/41.7 3/41.6 5/61.0 8/43.2 7/ 6/38.7 2/40.7
11 1/40.0 4/43.7 3/44.1 5/45.9 8/43.4 7/59.3 6/44.9 2/43.4
12 1/46.3 4/43.3 3/ 5/42.1 8/63.3 7/46.6 6/40.4 2/55.1
13 1/47.4 4/55.9 5/72.6 3/42.1 8/44.6 7/44.9 6/45.3 2/
14 1/39.0 4/42.7 5/42.6 3/42.7 8/43.4 7/46.7 6/58.4 2/43.6
15 1/39.7 4/40.0 5/40.2 3/40.5 8/ 7/45.5 6/39.9 2/45.5
16 1/39.7 4/42.6 5/48.3 3/41.3 8/53.5 7/52.6 6/ 2/40.7
17 1/38.2 4/40.1 5/41.0 3/44.5 8/49.3 7/46.6 6/41.5 2/41.0
18 1/38.9 3/41.7 5/42.1 4/49.5 8/49.9 7/ 6/43.2 2/42.6
19 1/39.8 3/39.9 5/42.9 4/44.0 8/ 7/45.7 6/39.4 2/42.1
20 1/43.9 4/49.8 5/ 3/40.8 8/70.0 7/45.6 6/40.7 2/42.6
21 1/39.5 4/40.3 6/50.2 3/40.7 8/50.0 7/59.6 5/39.9 2/42.5
22 1/39.4 4/ 5/41.1 2/41.4 8/46.0 7/52.7 6/50.4 3/58.9
23 1/40.4 4/48.0 5/42.2 2/44.3 8/ 7/46.8 6/39.1 3/46.3
24 1/48.2 4/46.6 6/ 2/50.3 8/66.0 7/ 5/42.3 3/
25 1/41.3 5/56.2 6/ 2/41.6 8/45.8 7/51.1 4/43.2 3/46.3
26 1/40.9 5/42.7 7/ 2/41.4 8/58.7 6/46.0 4/38.3 3/39.1
27 1/39.8 5/42.2 7/ 2/ 8/ 6/47.4 4/43.6 3/40.1
28 1/44.9 5/41.1 7/ 4/54.4 8/56.0 6/46.1 3/39.4 2/42.7
29 1/38.7 5/47.4 7/ 4/46.0 8/54.4 6/43.6 3/40.0 2/40.5
30 1/42.2 5/ 7/ 4/45.3 8/ 6/ 3/38.8 2/42.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 30 27 21 28 21 25 28 28
time 1224 1205 935.6 1242 1202 1208 1224 1222
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 1/8 Buggy Sportsman - D Main -- pos Car Laps time name 1 3 7 5:09.14 Philip Bancroft 2 1 7 5:12.43 Caamon Soukup ortsman 3 4 7 5:23.56 Ron Washington 4 6 7 5:32.05 Chris Shivers 5 2 7 5:33.19 Johnny Kimbrell 6 5 6 5:10.28 Chad Yoshikawa 7 8 6 5:28.53 Bill Morgan 8 7 2 1:29.33 Brian Bryant -- 9 --- DNS --- Scooter Etheredge
-- 1/8 Buggy Sportsman --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/36.4 4/37.9 2/35.9 5/39.9 8/46.9 1/35.4 6/41.8 7/45.7
2 2/47.3 3/46.1 1/47.6 5/49.3 8/68.3 4/52.0 6/47.4 7/58.5
3 1/41.7 4/47.0 2/42.5 5/50.8 7/44.8 3/42.8 8/ 6/48.0
4 1/45.7 5/51.9 2/49.0 3/38.6 6/48.0 4/50.6 8/ 7/55.9
5 1/44.7 4/46.4 3/43.4 2/39.6 6/54.9 5/52.8 8/ 7/
6 2/51.8 4/47.3 1/45.8 3/56.0 6/ 5/49.4 8/ 7/67.3
7 2/44.6 5/56.2 1/44.6 3/49.0 6/47.1 4/48.6 8/ 7/52.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 7 7 7 7 6 7 2 6
time 312.4 333.1 309.1 323.5 310.2 332.0 89.3 328.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 1/8 Buggy Sportsman - C Main -- pos Car Laps time name 1 2 10 7:16.26 Adam Taylor 2 8 10 7:27.58 Lance Stahnke 3 3 10 7:28.26 Phil Lambert ortsman 4 7 10 7:35.25 Derrick Hagler 5 1 10 7:39.26 Kelley Lillard 6 4 10 7:43.15 Vern Nordstrom 7 6 9 6:37.24 Ryan Morse 8 9 9 7:11.10 Philip Bancroft 9 0 9 7:28.36 Caamon Soukup ortsman 10 5 1 0:31.75 Mike Hyams
-- 1/8 Buggy Sportsman --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 0/40.7 1/29.4 9/40.1 6/38.4 2/31.7 4/34.7 8/38.8 3/33.8 7/38.5 5/36.9
2 8/57.3 1/47.7 7/54.3 6/52.9 0/ 2/44.2 3/42.4 4/50.9 9/60.5 5/52.5
3 7/45.5 1/40.8 8/49.6 4/44.1 0/ 2/45.5 5/55.8 3/43.3 6/42.8 9/64.2
4 6/43.2 1/48.1 7/43.7 4/41.0 0/ 3/48.0 5/47.2 2/42.8 8/52.4 9/46.7
5 5/40.9 1/42.4 6/42.3 4/45.7 0/ 3/43.0 7/46.9 2/42.8 8/50.8 9/48.8
6 6/45.9 1/42.5 5/43.2 4/46.8 0/ 3/51.0 7/45.9 2/48.0 8/ 9/
7 5/44.2 1/41.8 4/41.0 7/51.3 0/ 3/42.0 6/42.1 2/42.6 8/50.8 9/61.7
8 4/43.1 1/43.3 6/49.1 7/48.5 0/ 3/40.8 5/43.6 2/44.6 8/46.4 9/41.1
9 5/48.3 1/45.1 4/43.3 7/50.1 0/ 2/47.6 6/48.7 3/51.5 8/45.9 9/51.9
10 5/49.7 1/54.8 3/41.2 6/43.7 0/ 7/ 4/43.2 2/46.7 8/42.5 9/44.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 10 10 10 1 9 10 10 9 9
time 459.2 436.2 448.2 463.1 31.7 397.2 455.2 447.5 431.1 448.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 1/8 Buggy Sportsman - B Main -- pos Car Laps time name 1 3 15 10:30.39 Chris Mitcham 2 1 15 10:42.34 Malcomb Kahre 3 2 14 10:08.11 Troy Moore 4 4 14 10:21.95 Chris Garcia 5 9 14 10:24.92 Adam Taylor 6 7 13 10:12.66 Dino Walls 7 0 13 10:23.07 Lance Stahnke 8 8 13 10:36.53 Jim Newman 9 6 12 10:06.54 Tony Sorimon -- 5 --- DNS --- Jason Clark
-- 1/8 Buggy Sportsman --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/29.3 7/37.7 3/34.3 4/34.6 8/39.5 5/36.1 2/31.0 6/36.8
2 1/40.3 4/44.6 3/43.6 7/53.2 9/87.1 8/55.6 6/47.4 2/46.6 5/46.1
3 1/39.5 4/41.2 3/42.5 7/45.8 9/48.4 8/44.7 5/43.5 2/41.1 6/49.5
4 1/42.0 6/52.6 2/39.5 5/41.0 9/42.8 7/42.1 4/40.0 3/45.4 8/51.4
5 1/40.9 4/40.2 2/39.4 5/44.4 9/44.6 7/45.5 6/57.7 3/41.7 8/
6 1/40.6 4/43.7 2/41.7 5/46.9 9/47.8 7/ 6/44.9 3/47.6 8/51.2
7 1/40.3 3/42.5 2/41.0 5/41.5 9/45.3 7/49.9 6/40.0 4/51.1 8/54.3
8 1/46.4 3/44.1 2/39.0 4/43.7 9/42.6 7/43.9 6/ 5/47.7 8/44.3
9 2/59.4 3/38.9 1/47.6 5/56.2 8/40.7 6/39.9 9/96.4 4/49.9 7/45.6
10 2/41.3 3/41.8 1/46.0 4/41.4 9/54.8 6/49.0 8/42.4 5/47.7 7/55.2
11 2/40.2 3/45.6 1/42.0 4/40.9 9/ 6/46.7 8/48.8 5/43.4 7/50.8
