August 16-17, 2003
Nitro Invitational Series Round 4


8th expert a.jpg (63677 bytes)8th expert b.jpg (59084 bytes)8th expert c.jpg (58828 bytes)8th sportsman a.jpg (61437 bytes)8th sportsman b.jpg (63414 bytes)8th sportsman c.jpg (51501 bytes)10th expert a.jpg (63847 bytes)10th expert b.jpg (64743 bytes)10th sportsman c.jpg (58974 bytes)invitetq.jpg (58050 bytes)invite14.jpg (56988 bytes)invite1.jpg (67805 bytes)invite2.jpg (60617 bytes)invite3.jpg (82591 bytes)invite4.jpg (60124 bytes)invite5.jpg (71098 bytes)invite6.jpg (68905 bytes)invite7.jpg (68201 bytes)invite8.jpg (72494 bytes)invite9.jpg (66719 bytes)invite10.jpg (53683 bytes)invite11.jpg (70070 bytes)invite12.jpg (68833 bytes)invite13.jpg (60321 bytes)nitro.jpg (52211 bytes)

             '03 Nitro Invitational - Round 4 - Action R/C   08-17-2003
Top Qualifier for 1/10 Truck - Expert: Mike Battaile with 14/9:51.36
 -- 1/10 Truck - Expert - A  MAIN --
pos Car Laps    time     name
  1   5  37    30:12.89 Jim Sheffield                               
  2   2  35    30:25.14 Jerald Hawthorne                            
  3   6  34    30:18.52 Andrew Jackson                              
  4   0  33    30:02.57 Jason Grant                                 
  5   1  31    24:21.10 Mike Battaile                               
  6   7  29    30:03.12 Trevor Turner                               
  7   4  21    24:09.76 Patrick Gold                                
  8   8  18    15:34.91 Jason Anderson                              
  9   3  15    12:28.90 Roger Ayers                                 
 10   9  10     8:38.56 Boyd Lemons                                 
                       -- 1/10 Truck - Expert --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/20.3#       1/19.1#2/20.2#4/21.3#7/23.9#5/21.8#8/24.7#9/26.6#6/23.2# <<<
  2  3/48.5        1/47.7 8/54.9 2/47.3 5/49.3 4/47.4 6/49.2 9/56.3 7/51.9 
  3  2/45.3 0/37.6#1/46.6 8/61.5 3/53.6 4/50.5 5/54.7 6/60.2 7/53.2 9/63.4  <<<
  4  2/48.9 0/46.7 1/49.2 9/58.2 3/47.4 5/59.4 4/48.6 6/53.3 8/58.2 7/54.9 
  5  1/48.6 0/46.4 3/53.1 6/49.0 2/44.1 5/49.9 4/54.4 7/60.8 8/53.9 9/56.0 
  6  1/45.6 0/48.1 6/79.9 5/44.9 2/48.1 4/53.9 3/52.2 8/55.9 9/56.8 7/49.5 
  7  1/50.1 0/46.7 6/48.1 4/53.5 2/50.2 5/55.8 3/45.4 8/     9/     7/50.7 
  8  1/46.3 0/50.5 4/47.8 6/     2/46.2 5/54.5 3/50.7 9/60.8 8/51.2 7/     
  9  1/46.2 0/57.0 3/52.4 6/60.5 2/46.1 5/     4/     9/50.8 8/53.4 7/56.6 
 10  2/50.4 0/48.0 3/47.1 4/44.4 1/45.3 5/55.1 9/     8/56.5 7/51.7 6/51.6 
 11  2/45.5 9/51.5 3/49.5 4/51.6 1/45.5 5/49.0 0/     8/51.9 7/56.7 6/59.3 
 12  1/47.8 9/48.0 3/     4/48.3 2/53.0 5/53.0 0/     7/49.2 8/     6/54.4 
 13  1/45.6 8/49.6 3/54.1 4/52.9 2/49.0 5/49.1 0/21.0#6/48.4 9/     7/52.9  <<<
 14  1/45.1 8/49.7 3/51.9 4/47.1 2/51.4 5/51.1 0/48.7 6/53.1 9/     7/55.7 
 15  1/46.0 8/     3/46.0 4/45.8 2/47.7 6/     9/45.4 5/48.2 0/     7/     
 16  1/49.2 8/50.5 4/55.7 3/52.3 2/46.1 7/18.7#9/52.6 5/     0/     6/57.0  <<<
 17  1/50.7 8/45.6 4/     3/     2/47.0 7/     9/47.8 5/59.2 0/     6/53.6 
 18  1/51.7 7/50.1 6/     5/     2/47.5 8/56.2 9/46.0 3/48.1 0/     4/51.5 
 19  1/49.6 6/59.1 8/     7/     2/46.9 5/50.9 9/51.7 3/48.4 0/     4/52.1 
 20  2/51.7 6/53.3 9/     8/     1/48.4 5/52.2 7/54.9 3/55.4 0/     4/67.8 
 21  1/46.1 6/49.1 9/     8/61.4#2/51.7 5/52.5 7/48.5 4/     0/     3/60.3  <<<
 22  1/49.5 4/47.3 9/     8/47.1 2/49.6 5/53.7 7/47.4 6/     0/     3/53.2 
 23  1/48.4 4/49.7 9/     8/46.6 2/46.6 5/49.3 6/49.1 7/     0/     3/     
 24  1/50.6 4/48.3 9/     7/48.0 2/52.3 5/56.6 6/47.1 8/     0/     3/54.5 
 25  1/46.9 3/46.4 9/     7/49.5 2/48.1 5/48.8 6/50.5 8/     0/     4/53.4 
 26  1/50.8 3/47.1 9/     7/     2/56.4 5/55.7 6/49.9 8/     0/     4/56.9 
 27  1/46.0 3/48.7 9/     7/     2/48.4 5/48.0 6/51.6 8/     0/     4/53.1 
 28  1/46.1 3/52.1 9/     7/     2/47.5 4/51.6 6/     8/     0/     5/66.3 
 29  1/45.8 3/47.4 9/     7/     2/50.0 4/50.3 6/     8/     0/     5/     
 30  1/46.6 3/52.1 9/     7/50.9#2/47.9 4/59.3 6/     8/     0/     5/61.2  <<<
 31  1/49.6 3/46.2 9/     7/     2/45.2 4/53.1 6/     8/     0/     5/53.0 
 32  2/     3/52.5 9/     7/     1/52.4 4/52.1 6/66.2#8/     0/     5/51.2  <<<
 33  2/     3/48.3 9/     7/     1/53.2 4/48.0 6/54.0 8/     0/     5/53.9 
 34  2/     3/49.9 9/     7/     1/52.4 4/48.1 6/47.1 8/     0/     5/55.3 
 35  4/     2/48.8 9/     7/     1/76.6 3/53.2 6/46.5 8/     0/     5/58.6 
 36  5/     2/55.6 9/     7/     1/50.8 3/56.4 6/52.9 8/     0/     4/53.8 
 37  5/     2/48.9 9/     7/     1/50.0 3/47.7 6/47.5 8/     0/     4/54.0 
 37  5/     2/46.3 9/     7/     1/     3/     6/     8/     0/     4/     
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    31     35     15     21     37     34     29     18     10     33  
time   1461   1825  748.8   1449   1812   1818   1803  934.9  518.5   1802
        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped
 -- 1/10 Truck - Expert - B  MAIN --
pos Car Laps    time     name
  1   1  18    15:13.43 Boyd Lemons                                 
  2   2  18    15:50.32 Jason Grant                                 
  3   3  17    15:28.43 Javier Gonzales                             
  4   4  17    15:41.36 Jason Martz                                 
  5   5  13    15:36.43 John Clark                                  
  6   6  10    15:32.22 Hagen Gray                                  
  7   7   6    15:12.57 Brian Steingraber                           
  8   9   1     3:01.84 Bakori Gantt                                
 --   8  --- DNS ---    Spencer Johnson                             
                       -- 1/10 Truck - Expert --B  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/22.2#5/24.1#6/27.5#4/23.3#7/38.0 1/20.6#3/22.8#                      <<<
  2  1/49.3 4/55.0 5/63.2 2/54.1 7/     3/57.7 6/73.6                      
  3  1/49.6 3/53.7 4/51.5 2/53.2 7/     6/     5/56.6                      
  4  1/48.9 2/52.3 4/51.2 3/54.6 7/     6/     5/            8/81.8        
  5  1/50.0 2/49.8 4/51.2 3/55.3 7/92.4#6/     5/            8/             <<<
  6  1/51.0 2/56.2 4/58.4 3/58.7 6/59.4 7/     5/            8/            
  7  1/50.8 2/51.2 3/49.5 4/54.5 5/59.0 7/     6/            8/            
  8  1/50.7 2/54.9 3/54.7 4/60.3 5/65.8 7/     6/20.3#       8/             <<<
  9  1/53.0 2/52.0 3/56.2 4/61.1 5/55.6 7/51.4#6/            8/             <<<
 10  1/51.1 2/55.0 3/52.3 4/     5/     7/53.5 6/            8/            
 11  1/57.3 2/63.6 3/     4/65.0 5/82.9 6/60.7 7/            8/            
 12  1/61.9 2/53.4 3/84.3 4/69.0 5/64.2 6/62.6 7/            8/            
 13  1/50.8 2/55.2 3/55.0 4/52.9 5/63.3 6/     7/            8/            
 14  1/52.3 2/53.2 3/53.8 4/54.1 5/67.0 6/     7/            8/            
 15  1/50.7 2/53.6 3/60.1 4/55.2 5/     6/43.7#7/            8/             <<<
 16  1/51.9 2/52.7 3/50.0 4/57.7 5/63.5 6/54.8 7/61.6#       8/             <<<
 17  1/54.7 2/54.7 3/52.4 4/57.6 5/62.6 6/64.2 7/77.4        8/            
 18  1/56.4 2/58.8 3/56.3 4/53.9 5/61.9 6/62.5 7/            8/            
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    18     18     17     17     13     10      6             1         
time  913.4  950.3  928.4  941.3  936.4  932.2  912.5         181.8       
        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped
Top Qualifier for 1/8 Buggy Sportsman: Tim Yantes with 14/10:34.75
 -- 1/8 Buggy Sportsman - A  MAIN --
pos Car Laps    time     name
  1   1  38    30:04.03 Tim Yantes                                  
  2   8  38    30:28.41 Mike Barley                                 
  3   6  36    30:46.78 Victor Kirkpatrick                          
  4   7  36    30:48.67 Mike Stoker                                 
  5   9  34    30:24.36 Darrell Bird                                
  6   0  33    30:19.15 Eric Liu                                    
  7   3  30    25:48.00 Mike Russ                                   
  8   2  22    18:59.23 Dylan TheKid                                
  9   4   4     6:09.10 Mark Davis                                  
 --   5  --- DNS ---    Garland Watson                              
                       -- 1/8 Buggy Sportsman --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/20.6#5/22.5#2/19.7#8/27.3#       7/24.3#6/23.5#1/18.3#       4/21.9# <<<
  2  1/46.2 6/53.0 4/52.6 8/            5/50.1 2/46.0 3/52.8        7/54.6 
  3  1/45.0 7/56.0 4/47.7 8/            6/56.8 2/46.7 3/47.1 9/51.1#5/54.0  <<<
  4  1/49.9 5/49.8 2/45.2 9/            7/52.0 3/50.4 4/50.0 8/50.5 6/51.6 
  5  1/46.8 5/50.0 4/51.6 9/            6/52.1 2/49.1 3/48.4 8/     7/56.3 
  6  1/48.3 5/49.3 4/54.2 9/46.7#       6/46.8 2/46.3 3/49.8 8/57.8 7/56.0  <<<
  7  1/44.7 5/51.8 3/41.8 9/47.4        6/51.8 4/53.7 2/46.0 8/52.6 7/50.1 
  8  1/47.4 4/51.9 5/79.1 9/47.5        6/60.9 2/49.5 3/66.4 8/60.5 7/     
  9  1/53.2 4/48.3 5/46.5 9/            6/     2/49.2 3/45.5 8/47.4 7/59.1 
 10  1/45.8 4/51.4 5/46.7 9/            6/55.3 2/46.6 3/45.9 8/46.9 7/48.7 
 11  1/44.9 4/48.3 5/50.0 9/            6/46.1 2/48.6 3/49.6 8/47.9 7/52.1 
 12  1/47.5 5/53.2 4/47.2 9/            6/47.6 2/47.2 3/48.1 8/56.7 7/     
 13  1/47.6 5/     4/45.9 9/            6/47.8 2/48.7 3/47.9 8/49.2 7/     
 14  1/53.9 6/     4/     9/            5/48.4 2/46.6 3/52.3 8/45.5 7/45.5# <<<
 15  1/48.7 6/12.6#4/81.6 9/            5/73.5 2/50.2 3/49.6 8/53.3 7/55.9  <<<
 16  1/45.7 6/44.8 4/52.4 9/            5/50.4 2/49.4 3/45.5 8/47.2 7/57.2 
 17  1/43.9 6/46.8 4/47.1 9/            5/50.5 3/72.7 2/51.5 8/49.0 7/51.4 
 18  1/45.3 6/50.2 4/47.1 9/            5/50.4 3/49.8 2/47.1 7/47.1 8/52.6 
 19  1/53.9 6/49.6 4/46.9 9/            5/50.2 3/45.0 2/46.6 7/48.4 8/49.2 
 20  1/44.5 6/53.1 5/     9/            4/51.9 3/46.3 2/45.7 7/47.9 8/     
 21  1/43.9 6/47.1 5/74.1 9/            4/52.3 3/46.8 2/44.5 7/53.2 8/58.5 
 22  1/51.9 6/47.0 5/47.3 9/            4/     3/     2/51.2 7/49.6 8/54.4 
 23  1/43.0 6/51.0 5/50.9 9/            4/49.7 3/52.3 2/45.3 7/     8/49.3 
 24  1/43.2 6/50.5 5/46.7 9/            4/48.8 3/56.7 2/46.0 7/51.5 8/48.5 
 25  1/48.5 6/     4/47.5 9/            5/52.5 3/55.6 2/47.5 7/50.5 8/57.0 
 26  1/51.2 6/     4/51.2 9/            5/55.7 3/48.8 2/47.1 7/46.7 8/54.6 
 27  1/44.6 8/     5/66.7 9/            4/55.3 3/51.8 2/46.4 6/60.1 7/49.1 
 28  1/45.2 8/     5/47.2 9/            4/45.0 3/49.5 2/46.7 6/47.5 7/50.3 
 29  1/49.4 8/     5/51.9 9/            4/52.8 3/47.7 2/55.7 6/49.4 7/60.0 
 30  1/52.9 8/     5/50.0 9/            4/46.2 3/47.2 2/47.0 6/56.3 7/50.0 
 31  1/53.1 8/     4/46.7 9/            5/58.6 3/     2/47.7 6/48.4 7/54.5 
 32  1/55.3 8/     5/63.1 9/            3/54.6 4/17.8#2/51.1 6/48.3 7/      <<<
 33  1/45.0 8/     5/     9/            3/47.3 4/46.9 2/48.6 6/53.3 7/54.8 
 34  1/48.7 8/     5/     9/            3/49.2 4/49.5 2/56.5 6/48.1 7/58.1 
 35  1/56.0 8/     6/     9/            4/53.5 3/48.6 2/46.8 5/51.6 7/48.9 
 36  1/50.8 8/     7/     9/            4/54.6 3/54.2 2/50.8 5/52.2 6/49.8 
 37  1/50.8 8/     7/     9/            4/51.3 3/48.5 2/46.6 5/47.6 6/54.0 
 38  1/44.8 8/     7/     9/            3/50.9 4/59.2 2/46.9 5/49.2 6/49.7 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    38     22     30      4            36     36     38     34     33  
time   1804   1139   1548  369.1          1846   1848   1828   1824   1819
        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped
 -- 1/8 Buggy Sportsman - B  MAIN --
pos Car Laps    time     name
  1   2  18    15:18.77 Darrell Bird                                
  2   1  18    15:21.09 Eric Liu                                    
  3   3  17    15:10.57 David Martin                                
  4   7  15    15:15.90 Robert Bueltel                              
  5   5  15    15:17.59 Fermin Rodrignez                            
  6   6  14    13:45.49 Ron Dorman                               
  7   0  11     8:44.82 Eric Locke                                  
  8   9  11    10:13.22 Justin Wicks                                
  9   4   8     6:43.04 Troy Karm                                   
 10   8   2     1:41.16 Ron Bootz                                   
                       -- 1/8 Buggy Sportsman --B  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/23.6#1/17.9#8/29.7 7/28.9 5/27.6#6/28.5#4/27.3#0/52.3 9/30.8 3/24.6# <<<
  2  2/51.1 3/58.9 7/61.2 4/53.2 8/66.7 5/55.6 6/59.7 0/48.7 9/66.2 1/48.4 
  3  3/52.6 2/48.1 6/49.6 4/53.4 8/52.8 7/59.1 5/51.8 0/     9/56.5 1/47.1 
  4  3/49.9 2/47.6 4/52.0 6/60.7 9/61.1 5/52.2 7/65.3 0/     8/52.0 1/47.2 
  5  3/51.3 2/49.5 4/49.3 5/46.1 9/     6/49.1 7/     0/     8/     1/45.1 
  6  3/52.5 2/51.7 4/49.4 6/56.0 8/56.5 5/51.7 7/59.4 0/     9/60.4 1/50.5 
  7  3/51.1 2/50.5 4/48.3 5/50.7 7/50.0 6/     9/65.0 0/     8/57.3 1/49.1 
  8  3/55.0 2/59.0 4/61.5 5/53.6 6/54.7 9/     8/68.6 0/     7/64.9 1/67.0 
  9  3/58.3 2/46.7 4/64.1 5/     8/     9/50.1#7/65.6 0/     6/51.1 1/49.4  <<<
 10  3/51.6 2/49.0 4/53.8 6/     9/53.6#8/52.0 7/     0/     5/52.8 1/49.3  <<<
 11  3/55.4 2/52.1 4/56.1 9/     8/55.2 7/55.2 6/66.5 0/     5/59.1 1/46.5 
 12  2/48.7 1/55.6 3/51.0 9/     8/54.6 7/51.5 6/54.3 0/     5/61.5 4/     
 13  2/54.1 1/59.6 3/71.7 9/     8/     7/53.0 6/68.3 0/     5/     4/     
 14  2/52.0 1/56.7 3/52.8 9/     8/81.0 4/63.6 5/81.5 0/     7/     6/     
 15  2/54.2 1/54.1 3/51.9 9/     6/50.2 4/49.8 5/61.0 0/     8/     7/     
 16  2/52.0 1/54.4 3/50.9 9/     6/51.8 4/53.4 5/57.8 0/     8/     7/     
 17  2/54.3 1/51.9 3/56.3 9/     6/50.8 5/     4/62.9 0/     8/     7/     
 18  2/52.6 1/54.4 3/     9/     5/50.2 6/     4/     0/     8/     7/     
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    18     18     17      8     15     14     15      2     11     11  
time  921.0  918.7  910.5  403.0  917.5  825.4  915.8  101.1  613.2  524.8
        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped
 -- 1/8 Buggy Sportsman - C  MAIN --
pos Car Laps    time     name
  1   2  17    15:53.20 Justin Wicks                                
  2   5  13    15:40.14 Eric Locke                                  
  3   1   3     2:26.57 Eddie Shephard                              
  4   4   3     4:50.08 Brett Nordeen                               
 --   3  --- DNS ---    Brian Mackey                                
                       -- 1/8 Buggy Sportsman --C  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/29.3 1/25.2#       2/26.6 4/50.6                                     <<<
  2  3/56.7#1/55.6        2/56.2#4/42.5                                     <<<
  3  2/60.4#1/53.2        4/     3/88.0#                                    <<<
  4  3/     1/61.0        4/     2/47.1                                    
  5  3/     1/53.9        4/07.2#2/                                         <<<
  6  3/     1/61.5        4/     2/02.9#                                    <<<
  7  3/     1/55.3        4/     2/50.5                                    
  8  3/     1/54.3        4/     2/                                        
  9  3/     1/47.9        4/     2/                                        
 10  3/     1/49.2        4/     2/48.4#                                    <<<
 11  3/     1/55.5        4/     2/53.9                                    
 12  3/     1/55.6        4/     2/51.4                                    
 13  3/     1/57.7        4/     2/                                        
 14  3/     1/60.0        4/     2/50.5#                                    <<<
 15  3/     1/57.8        4/     2/52.8                                    
 16  3/     1/87.2#       4/     2/49.8                                     <<<
 17  3/     1/61.4        4/     2/51.3                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     3     17             3     13                                     
time  146.5  953.2         290.0  940.1                                   
        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped
Top Qualifier for 1/8 Buggy - Expert: Mike Battaile with 16/10:34.52
  -- 1/8 Buggy - Expert - A  MAIN --
pos Car Laps    time     name
  1   1  44    30:13.54 Mike Battaile                               
  2   5  43    30:30.85 Tommy Tang                                  
  3   7  40    30:18.80 Ron Simpson                                 
  4   6  40    30:26.93 Jim Sheffield                               
  5   0  40    30:40.48 Bryan Catrina                               
  6   8  35    30:12.74 Patrick Gold                                
  7   9  11     8:30.95 Jeremiah Kellam                             
  8   4   5     7:55.92 Trevor Turner                               
  9   2   3     2:35.43 Jerald Hawthorne                            
 --   3  --- DNS ---    Roger Ayers                                 
                        -- 1/8 Buggy - Expert --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  7/22.2#8/23.0        9/29.8#3/19.3#6/21.3#4/19.3#5/20.4#2/17.8#1/16.8# <<<
  2  3/40.9 8/45.9#       9/     5/46.4 4/44.3 7/49.2 6/46.6 2/43.4 1/42.0  <<<
  3  3/43.3 8/            9/     4/41.2 5/43.8 6/45.0 7/47.6 2/43.8 1/45.6 
  4  2/42.2 8/86.4#       9/     3/42.2 4/41.4 7/47.5 6/42.1 5/51.0 1/42.4  <<<
  5  2/43.6 8/            9/79.3#1/42.2 4/44.8 6/47.3 7/70.7 5/50.8 3/47.3  <<<
  6  1/41.4 8/            9/     2/44.4 3/42.8 5/43.2 7/     6/47.8 4/48.2 
  7  1/40.3 8/            9/90.7 2/41.4 3/42.0 5/41.2 7/47.1 6/62.8 4/48.3 
  8  1/44.0 8/            9/     3/46.2 2/41.2 5/46.8 7/51.4 6/     4/45.1 
  9  1/40.6 9/            8/71.4 3/49.7 2/46.3 5/50.4 7/46.6 6/52.6 4/50.4 
 10  1/45.6 9/            8/     3/46.3 2/50.5 5/44.7 6/42.3 7/50.5 4/43.2 
 11  1/39.9 9/            8/04.6 3/42.7 2/40.9 5/42.4 7/53.8 6/45.8 4/44.9 
 12  1/40.6 9/            8/     3/42.1 2/40.1 5/44.7 7/42.3 6/44.0 4/44.5 
 13  1/41.1 9/            8/     3/40.3 2/41.6 5/40.5 7/     6/     4/43.2 
 14  1/40.2 9/            8/     3/42.6 2/44.8 5/     6/67.4 7/     4/43.5 
 15  1/41.5 9/            8/     2/40.5 3/42.2 5/46.4 6/43.6 7/     4/     
 16  1/49.2 9/            8/     3/49.5 2/41.2 5/55.8 6/43.8 7/     4/54.8 
 17  1/44.0 9/            8/     3/44.8 2/49.7 5/42.0 6/47.4 7/     4/45.1 
 18  1/39.8 9/            8/     2/41.3 3/45.9 5/47.6 6/43.2 7/     4/43.5 
 19  1/39.7 9/            8/     2/40.1 3/42.2 5/40.4 6/43.7 7/     4/42.6 
 20  1/39.7 9/            8/     2/42.4 3/41.6 5/41.4 6/46.8 7/     4/43.3 
 21  1/40.2 9/            8/     2/41.9 3/42.7 5/46.1 6/41.3 7/     4/43.8 
 22  1/39.9 9/            8/     2/42.3 3/42.9 5/47.2 6/46.5 7/     4/46.0 
 23  1/46.5 9/            8/     2/48.0 3/44.0 5/51.1 6/     7/     4/55.2 
 24  1/39.4 9/            8/     2/40.9 3/44.1 5/     6/     7/     4/     
 25  1/43.4 9/            8/     2/41.2 3/     4/50.4 6/10.1#7/     5/53.0  <<<
 26  1/38.8 9/            8/     2/41.5 3/     4/44.7 6/42.7 7/     5/44.2 
 27  1/40.2 9/            8/     2/39.9 5/     3/47.7 6/48.7 7/     4/47.3 
 28  1/40.2 9/            8/     2/41.5 5/46.0#3/45.8 6/44.7 7/     4/49.3  <<<
 29  1/42.9 9/            8/     2/44.2 5/40.7 3/44.8 6/     7/     4/44.1 
 30  1/44.5 9/            8/     2/45.9 5/49.3 3/51.4 6/     7/     4/50.0 
 31  1/39.1 9/            8/     2/41.0 5/39.9 3/45.0 6/09.5#7/     4/      <<<
 32  1/40.8 9/            8/     2/45.3 5/42.6 3/42.7 6/48.3 7/     4/50.7 
 33  1/44.2 9/            8/     2/     5/43.0 3/41.9 6/43.9 7/     4/47.9 
 34  1/39.5 9/            8/     2/45.0 5/44.7 3/45.4 6/47.7 7/     4/44.0 
 35  1/41.2 9/            8/     2/41.5 5/47.3 3/     6/46.1 7/     4/43.2 
 36  1/39.7 9/            8/     2/42.4 5/43.2 3/48.4 6/     7/     4/51.1 
 37  1/44.7 9/            8/     2/41.5 5/43.1 3/45.2 6/52.7 7/     4/49.4 
 38  1/44.5 9/            8/     2/45.3 5/44.4 3/43.7 6/51.4 7/     4/50.1 
 39  1/39.9 9/            8/     2/41.2 4/41.8 3/43.4 6/42.0 7/     5/45.0 
 40  1/40.1 9/            8/     2/41.9 4/40.9 3/44.8 6/     7/     5/     
 41  1/40.8 9/            8/     2/43.0 4/     3/44.4 6/92.7#7/     5/44.9  <<<
 42  1/40.0 9/            8/     2/41.9 4/44.1 3/45.3 6/43.8 7/     5/51.7 
 43  1/39.1 9/            8/     2/45.7 4/45.4 3/     6/52.4 7/     5/44.0 
 44  1/41.8 9/            8/     2/40.4 4/46.4 3/61.6 6/     7/     5/48.8 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    44      3             5     43     40     40     35     11     40  
time   1813  155.4         475.9   1830   1826   1818   1812  510.9   1840
        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped
  -- 1/8 Buggy - Expert - B  MAIN --
pos Car Laps    time     name
  1   4  20    15:08.36 Jeremiah Kellam                             
  2   2  20    15:11.43 Bryan Catrina                               
  3   1  19    15:32.17 Jake Koetting                               
  4   6  18    13:56.89 Ed Garcia                                   
  5   0  18    15:21.35 Jim Miller                                  
  6   8  18    15:36.07 Frank Knighten                              
  7   7  10     7:53.67 Danny Finley                                
  8   3   9    15:02.56 James Dibble                                
  9   9   6     4:40.10 Jason Anderson                              
 10   5   1     1:06.77 Mike Saurr                                  
                        -- 1/8 Buggy - Expert --B  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         1/15.8#2/18.6#5/24.4#       6/25.8#7/31.8 4/22.5#8/50.9 3/22.1# <<<
  2  0/01.3#1/41.8 2/46.6 7/55.9 9/66.7 3/44.8 6/46.7 5/52.1 8/45.5 4/51.8  <<<
  3  9/45.2 1/47.1 2/44.6 6/45.5 0/     3/49.7 5/46.3 4/49.2 8/45.7 7/52.1 
  4  9/44.7 2/50.9 1/43.5 7/54.1 0/     3/45.3 6/54.1 5/53.3 8/46.2 4/46.1 
  5  9/46.4 2/44.1 1/44.4 6/44.5 0/     3/46.0 7/46.4 5/45.1 8/46.6 4/49.1 
  6  9/     2/48.8 1/45.4 4/44.3 0/     3/44.4 7/48.9 6/50.8 8/44.9 5/48.3 
  7  9/53.0 2/48.7 1/45.6 4/41.5 0/     3/44.5 7/53.2 6/51.9 8/     5/49.9 
  8  9/46.0 2/44.1 1/52.3 3/42.0 0/     4/54.1 7/50.8 6/48.6 8/     5/51.1 
  9  8/52.5 2/55.8 6/     1/42.7 0/     3/46.9 4/47.4 5/52.6 9/     7/     
 10  8/42.1 1/42.5 7/     2/50.2 0/     3/53.8 5/47.6 4/45.9 9/     6/78.5 
 11  7/44.7 1/48.8 8/     2/46.8 0/     3/48.2 5/     4/48.2 9/     6/47.7 
 12  7/45.2 1/45.3 8/     2/44.8 0/     3/45.8 6/     4/     9/     5/50.5 
 13  6/44.9 1/42.7 8/     2/43.2 0/     3/45.0 7/     4/47.3 9/     5/48.9 
 14  6/47.4 1/45.1 8/     2/45.2 0/     3/53.7 7/     4/52.4 9/     5/51.7 
 15  6/44.5 2/50.8 8/     1/44.9 0/     3/47.8 7/     4/     9/     5/     
 16  4/48.0 1/43.7 8/     2/47.7 0/     3/45.5 7/     6/22.1#9/     5/75.0  <<<
 17  4/43.0 1/46.5 8/     2/45.1 0/     3/46.4 7/     6/48.3 9/     5/48.5 
 18  4/42.6 2/52.9 8/     1/52.2 0/     3/48.2 7/     6/49.8 9/     5/44.9 
 19  4/49.9 2/46.9 8/     1/45.7 0/     3/     7/     6/     9/     5/53.4 
 20  4/43.1 2/48.1 8/61.1#1/46.7 0/     3/     7/     6/47.9 9/     5/50.8  <<<
 20  3/46.7 2/     8/     1/     0/     4/     7/     6/47.3 9/     5/     
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    19     20      9     20      1     18     10     18      6     18  
time  932.1  911.4  902.5  908.3   66.7  836.8  473.6  936.0  280.1  921.3
        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped
  -- 1/8 Buggy - Expert - C  MAIN --
pos Car Laps    time     name
  1   8  18    13:36.15 Jason Anderson                              
  2   3  18    15:50.81 Jim Miller                                  
  3   1  17    13:04.70 Boyd Lemons                                 
  4   5  16    15:19.11 Katie Miller                                
  5   2  14    10:47.19 Michael Holt                                
  6   7  11     7:32.77 Steve Kedrowski                             
  7   6   9     8:15.23 Brenton Bowker                              
  8   4   1     0:24.35 Dennis Eppley                               
 --   9  --- DNS ---    John Clark                                  
 --   0  --- DNS ---    Spencer Johnson                             
                        -- 1/8 Buggy - Expert --C  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
