Action RC Speedway

RC Pro South Round 2
06-03-2007

TQ's


 -- M/T - Production - A  Main -- 
Pos Car Laps    time     name
  1   1  50    30:19.06 tim roberts                                   
  2   2  49    30:33.21 jerald hawthorne                              
  3   3  48    30:24.38 mike battaile                                 
  4   7  47    29:50.87 trevor johnson                                
  5   6  47    30:20.47 derek guidry  		                                
  6   5  46    30:07.97 james green                                   
  7  10  44    30:32.01 paul schulz                                   
  8   8  43    29:13.94 brian harjo                                   
  9   9  41    30:02.39 phillip scheel                                
 10  12  41    30:04.80 dwayne neider                                 
 11  11  38    30:37.31 vern nordstrom                                
 12   4  11     7:01.43 steve slayden                                 


                               - M/T - Production -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  _10__
  1    29.5   30.9   31.9   35.7   33.1   34.5   35.9   37.3   82.0   36.8 
  2    35.4   35.8   39.9   36.6   36.7   36.1   38.6   39.1   38.2   44.4 
  3    34.9   35.5   43.2   43.7   37.1   41.7   36.2   40.3   38.6   45.6 
  4    35.8   36.2   38.2   37.1   40.3   36.4   36.7   38.9   38.0   39.4 
  5    35.7   38.5   36.8   39.4   38.9   39.0   38.8   38.3   42.7   39.2 
  6    35.9   35.4   35.2   38.9   38.4   41.7   37.5   41.1   39.4   39.0 
  7    39.3   36.6   37.1   36.4   39.3   36.1   36.2   37.8   39.1   43.3 
  8    35.1   35.6   35.5   37.1   37.8   36.9   35.7   37.3   43.8   40.2 
  9    36.6   35.2   36.8   36.8   37.2   36.6   37.2   40.2   38.4   50.8 
 10    38.7   35.8   35.0   43.0   37.7   46.4   36.2   39.7   38.8   39.2 
 11    35.6   36.4   37.2   36.2   37.9   42.5   38.3   40.9   41.4   41.7 
 12    34.9   34.4   38.4          38.1   49.4   38.4   45.1   51.8   38.9 
 13    35.7   43.6   43.5          38.3   37.7   44.3   44.8   39.3   38.1 
 14    43.5   36.3   42.4          38.4   36.2   38.0   38.0   39.7   39.6 
 15    34.8   36.1   37.2          39.8   36.8   39.2   38.0   39.5   39.1 
 16    35.3   35.7   36.0          48.9   35.7   37.3   36.8   38.1   48.9 
 17    35.4   39.5   37.1          49.8   36.8   39.6   43.3   36.5   39.2 
 18    35.8   37.1   36.1          37.8   36.5   37.5   37.5   39.2   42.3 
 19    35.4   36.1   37.5          37.9   36.1   40.1   39.1   43.8   38.7 
 20    37.0   36.4   35.3          38.1   38.2   36.8   40.7   41.6   37.2 
 21    34.9   35.2   36.1          37.8   36.3   38.1   39.3   40.6   38.4 
 22    36.8   44.3   35.8          36.9   41.4   46.8   38.3   87.1   42.6 
 23    34.5   35.4   36.2          38.2   44.0   36.9   52.3   37.6   48.7 
 24    35.8   36.4   37.2          38.1   49.9   35.8   39.6   38.2   43.4 
 25    37.5   36.6   49.4          42.3   40.7   35.8   42.2   37.9   45.5 
 26    47.2   35.6   39.8          39.0   35.7   41.2   38.4   37.4   37.7 
 27    35.5   35.9   35.3          38.3   36.8   40.0   39.3   39.7   50.2 
 28    35.1   38.8   40.5          40.3   36.7   36.9   38.0   40.2   39.3 
 29    35.8   38.6   35.8          39.1   36.3   38.6   42.4   38.8   47.4 
 30    36.7   37.7   37.2          38.0   36.1   37.0   37.1   39.4   43.6 
 31    35.7   35.1   36.5          38.3   37.5   36.8   42.6   36.6   38.9 
 32    35.6   38.1   36.5          45.7   38.6   35.8   38.8   44.1   38.2 
 33    35.9   36.0   36.2          40.4   35.9   37.1   37.6   63.4   38.6 
 34    35.9   37.2   35.7          38.5   36.7   39.2   45.6   38.1   38.9 
 35    35.5   43.2   37.6          39.4   42.2   45.6   38.3   42.5   43.1 
 36    36.4   34.5   35.6          37.1   37.0   37.3   39.5   40.8   38.9 
 37    36.2   37.3   63.5          38.3   42.0   36.7   43.6   59.5   45.5 
 38    45.8   37.7   37.2          39.0   35.1   37.3   41.0   39.4   39.9 
 39    34.5   35.8   36.0          38.4   36.5   37.3   38.6   44.0   39.3 
 40    35.9   35.1   38.1          39.1   35.5   38.3   38.8   65.9   41.4 
 41    36.0   40.3   36.1          40.8   39.3   40.0   38.0   39.5   44.9 
 42    35.4   35.3   35.7          40.5   41.7   36.6   56.0          44.7 
 43    36.4   35.7   35.5          41.7   36.8   36.8   52.1          40.2 
 44    35.7   37.4   38.9          38.0   37.2   36.5                 39.0 
 45    35.7   35.9   39.9          40.8   43.4   39.5                      
 46    35.4   35.8   36.8          40.2   38.4   35.6                      
 47    35.8   36.5   35.6                 39.1   36.4                      
 48    37.6   36.0   36.8                                                  
 49    35.0   66.0                                                         
 50    36.2                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    50     49     48     11     46     47     47     43     41     44  
time   1819   1833   1824  421.4   1807   1820   1790   1753   1802   1832


Car-> _11__  _12__  _13__  _14__  _15__  _16__  _17__  _18__  _19__  _20__
  1    38.1   41.1                                                         
  2    42.5   43.8                                                         
  3    37.9   37.1                                                         
  4    39.2   46.3                                                         
  5    41.6   41.7                                                         
  6    39.8   40.5                                                         
  7    42.0   46.3                                                         
  8    37.9   40.8                                                         
  9    48.5   40.0                                                         
 10    53.2   41.9                                                         
 11    41.8   39.4                                                         
 12    39.0   48.6                                                         
 13    39.4   46.5                                                         
 14    41.3   42.0                                                         
 15    46.9   39.1                                                         
 16    42.8   46.1                                                         
 17    39.5   39.6                                                         
 18    40.4   45.8                                                         
 19   260.0   40.8                                                         
 20    43.0   40.5                                                         
 21    39.2   52.4                                                         
 22    40.5   43.1                                                         
 23    49.4   42.1                                                         
 24    40.8   43.1                                                         
 25    43.0   41.6                                                         
 26    43.6   42.8                                                         
 27    40.0   46.0                                                         
 28    51.9   46.5                                                         
 29    39.2   57.2                                                         
 30    42.3   39.7                                                         
 31    52.0   45.9                                                         
 32    38.9   50.9                                                         
 33    39.3   41.7                                                         
 34    41.8   46.4                                                         
 35    39.5   50.9                                                         
 36    43.2   50.8                                                         
 37    41.1   39.9                                                         
 38    55.0   43.4                                                         
 39           44.2                                                         
 40           43.8                                                         
 41           42.7                                                         
 42                                                                        
 43                                                                        
 44                                                                        
 45                                                                        
 46                                                                        
 47                                                                        
 48                                                                        
 49                                                                        
 50                                                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    38     41                                                          
time   1837   1804                                                        

 -- M/T - Production - B  Main -- 
Pos Car Laps    time     name
  1   1  22    15:09.41 vern nordstrom                                
  2   8  21    15:01.16 dwayne neider                                 
  3   4  21    15:19.45 steve beitler                                 
  4  11  21    15:24.89 carmine capparello                            
  5   6  21    15:28.70 jake koetting                                 
  6   3  20    14:18.58 kendall hatcher                               
  7   7  20    15:06.33 eric akromis                                  
  8  10  20    15:13.21 keeley walton                                 
  9   5  14     9:55.86 chris mitcham                                 
 10  12  11    15:07.71 ben lewis                                     
 11   9  10     7:56.32 toby davenport                                
 12   2   7     4:58.34 drew palmgren                                 


                               - M/T - Production -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  _10__
  1    29.9   36.7   32.9   35.0   40.8   38.5   40.0   43.3   71.8   44.6 
  2    39.6   59.6   49.9   65.1   41.0   45.7   43.6   45.5   47.4   43.5 
  3    39.6   41.0   44.7   42.0   42.5   52.5   37.8   45.4   44.3   51.2 
  4    37.5   40.5   38.6   41.8   40.7   57.0   40.2   38.1   43.7   43.0 
  5    40.9   42.2   41.9   47.3   39.1   66.2   38.4   44.3   41.6   39.5 
  6    41.4   38.1   38.1   40.3   37.5   42.6   43.5   43.0   46.3   40.0 
  7    42.2   39.9   42.6   43.4   38.5   39.6   38.8   39.5   46.3   43.0 
  8    39.2          39.6   41.5   44.3   37.5   96.6   36.8   48.3   40.1 
  9    39.0          37.0   45.5   37.3   44.8   39.7   42.0   42.1   43.5 
 10    41.9          39.2   39.2   41.5   41.8   39.3   51.7   43.9   49.2 
 11    43.2          42.6   57.3   41.0   40.2   38.9   41.1          55.5 
 12    61.1          48.9   47.0   42.9   41.9   45.6   49.1          61.1 
 13    39.7          48.6   40.2   60.3   41.5   58.8   42.7          41.5 
 14    42.5          43.4   40.4   47.7   47.9   41.6   47.8          42.9 
 15    40.4          41.7   41.8          39.2   45.8   40.5          48.1 
 16    38.9          39.0   40.6          45.9   44.3   40.6          51.6 
 17    39.9          38.0   39.5          39.0   40.4   55.1          45.5 
 18    42.0          43.0   47.3          43.3   41.9   39.1          42.4 
 19    40.7          37.5   38.4          39.5   44.7   37.7          46.0 
 20    38.6          70.6   41.4          39.9   45.4   38.6          39.9 
 21    39.6                 43.4          43.1          38.2               
 22    50.6                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    22      7     20     21     14     21     20     21     10     20  
time  909.4  298.3  858.5  919.4  595.8  928.6  906.3  901.1  476.3  913.2


Car-> _11__  _12__  _13__  _14__  _15__  _16__  _17__  _18__  _19__  _20__
  1    35.7  390.4                                                         
  2    45.9   50.8                                                         
  3    46.9   44.2                                                         
  4    39.9   40.1                                                         
  5    40.4   43.0                                                         
  6    39.3   45.7                                                         
  7    42.6   50.2                                                         
  8    41.7   49.9                                                         
  9    39.3   48.8                                                         
 10    41.8   62.5                                                         
 11    52.3   81.6                                                         
 12    42.7                                                                
 13    43.8                                                                
 14    82.0                                                                
 15    40.0                                                                
 16    39.5                                                                
 17    44.6                                                                
 18    40.7                                                                
 19    41.0                                                                
 20    40.2                                                                
 21    43.6                                                                
 22                                                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    21     11                                                          
time  924.8  907.7                                                        

 -- M/T - Production - C  Main -- 
Pos Car Laps    time     name
  1   2  15    10:23.90 carmine capparello                            
  2   7  14    10:23.29 ben lewis                                     
  3   5  13    10:18.85 dane lafrance                                 
  4  10  12    10:21.21 jeff felty                                    
  5   1  11     9:37.52 tanner hagler                                 
  6   9  11    10:55.40 shawn harger                                  
  7   4   7     5:22.91 doug gibbins                                  
 --   8  --- DNS ---    tony keigley                                  
 --   3  --- DNS ---    paul cassidy                                  
 --   6  --- DNS ---    casey knowles                                 
 --  11  --- DNS ---    boo snodgrass                                 
 --  12  --- DNS ---    bryan catrina                                 


                               - M/T - Production -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  _10__
  1    32.3   36.6          45.3   41.0          40.1          44.3   49.7 
  2    37.4   40.5          44.6   50.8          50.9          73.4   46.4 
  3    37.5   46.4          44.9   48.8          46.3          52.1   49.2 
  4    38.4   44.2          45.8   50.2          38.8          48.6   52.9 
  5    44.8   39.4          51.5   42.5          43.2          49.0   45.6 
  6    38.8   40.5          43.3   50.4          49.3          57.5   47.9 
  7    38.4   41.7          47.1   48.1          39.0          60.0   42.7 
  8    37.0   40.6                 43.8          42.4          58.4   52.0 
  9   189.2   43.1                 59.4          50.1          82.1   44.0 
 10    37.5   47.4                 52.0          47.9          70.5   51.8 
 11    46.1   41.1                 44.0          41.5          59.0   45.3 
 12           40.0                 43.1          41.2                 93.0 
 13           39.3                 44.2          47.8                      
 14           38.7                               44.1                      
 15           43.6                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    11     15             7     13            14            11     12  
time  577.5  623.9         322.9  618.8         623.2         655.4  621.2


Car-> _11__  _12__  _13__  _14__  _15__  _16__  _17__  _18__  _19__  _20__
  1                                                                        
  2                                                                        
  3                                                                        
  4                                                                        
  5                                                                        
  6                                                                        
  7                                                                        
  8                                                                        
  9                                                                        
 10                                                                        
 11                                                                        
 12                                                                        
 13                                                                        
 14                                                                        
 15                                                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                                                                       
time                                                                      

 -- M/T - Unlimited - A  Main -- 
Pos Car Laps    time     name
  1   1  53    30:08.91 taylor james                                  
  2   2  53    30:11.11 jason branham                                 
  3   5  52    30:30.51 quincy hughes                                 
  4   7  52    30:32.51 mike mc crary                                 
  5   6  51    30:19.19 steve hale                                    
  6   3  51    30:25.28 derek guidry                                  
  7   9  50    30:17.85 jimmy matsler                                 
  8   8  48    30:28.33 mike battaile                                 
  9  10  48    30:29.07 david green                                   
 10  12  46    28:45.04 brandon howe                                  
 11   4  43    30:31.28 trevor turner                                 
 12  11  39    25:56.39 rocco margiotta                               


                               - M/T - Unlimited -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  _10__
  1    37.9   35.7   38.3  107.5   32.3   36.7   37.6   36.2   35.8   35.4 
  2    33.7   33.8   35.3   34.2   34.9   42.3   35.0   38.9   44.2   40.0 
  3    37.1   33.8   34.2   33.9   34.3   37.9   34.2   38.3   34.9   39.1 
  4    33.1   33.5   35.1   33.5   34.2   33.8   33.7   34.4   34.0   35.0 
  5    36.8   32.8   35.3   40.2   36.5   36.7   33.2   35.5   34.1   34.6 
  6    33.4   34.6   34.6  130.5   33.9   34.4   34.0   34.7   35.6   39.7 
  7    32.5   32.6   37.4   34.4   33.4   33.4   33.1   36.2   34.0   34.9 
  8    33.1   33.1   36.0   37.2   36.3   34.8   34.1   34.3   34.8   35.5 
  9    32.9   34.0   34.4   36.0   33.9   33.9   34.2   35.9   34.1   35.5 
 10    33.2   32.8   40.1   33.9   33.5   35.0   33.2   38.8   34.2   35.9 
 11    34.9   33.8   34.2   35.1   37.7   34.2   33.3   34.7   36.2   33.6 
 12    33.2   33.7   34.1   33.4   34.8   35.0   38.0   35.7   44.3   35.3 
 13    33.0   32.8   34.8   33.8   32.5   41.4   35.5   41.7   35.4   41.5 
 14    40.8   34.0   40.8   39.0   41.1   33.5   34.0   33.8   34.5   33.9 
 15    32.4   40.7   34.2   35.1   33.4   33.3   40.6   33.8   35.3   35.3 
 16    33.0   34.3   34.2   84.4   34.7   35.0   34.4   34.0   33.9   37.2 
 17    32.4   33.2   37.8   38.0   34.4   34.5   33.2   34.8   34.0   41.8 
 18    32.5   34.1   38.7   39.6   34.3   34.0   34.4   35.4   34.4   45.4 
 19    32.0   33.5   34.1   36.3   35.3   34.1   35.4   35.0   34.9   36.5 
 20    32.8   33.4   37.1   37.0   34.6   34.3   34.3   33.7   36.7   36.7 
 21    32.6   32.6   33.2   39.4   33.9   35.1   33.1   34.2   34.5   37.2 
 22    32.5   32.5   35.0   37.4   32.7   34.7   33.7   34.9   34.9   34.2 
 23    32.6   37.8   34.0   44.7   33.7   40.2   33.3   34.4   38.0   35.4 
 24    32.3   34.0   36.9   34.7   33.7   34.2   33.2  114.1   42.6   41.1 
 25    32.6   33.0   34.6   40.7   33.6   34.7   33.4   35.5   35.1   35.1 
 26    33.5   33.1   34.1   37.6   33.3   43.4   34.5   37.9   34.7   36.3 
 27    43.5   32.9   41.2   34.3   41.1   33.6   34.2   34.6   38.3   34.3 
 28    32.9   41.6   35.5   32.3   36.7   34.5   43.4   35.2   36.2   35.0 
 29    32.3   33.0   34.3   46.2   33.7   35.6   33.9   36.4   37.8   36.1 
 30    33.6   33.2   34.9   34.0   34.1   36.6   44.5   37.9   34.8  103.6 
 31    36.3   33.7   34.5   42.3   33.4   34.6   34.5   35.2   34.1   35.8 
 32    32.4   32.9   34.9   34.4   36.3   34.7   41.8   39.4   34.7   34.3 
 33    33.6   34.5   34.5   37.2   34.8   34.1   34.1   40.5   34.5   34.9 
 34    34.3   33.2   35.0   33.6   34.1   34.6   35.0   34.4   34.5   34.1 
 35    33.3   33.1   33.7   40.2   33.2   34.1   33.2   43.7   34.9   36.9 
 36    34.7   32.9   34.4   36.7   33.7   34.1   34.3   34.7   41.4   33.9 
 37    32.7   35.0   39.4   37.4   33.7   34.9   33.3   34.2   40.5   34.0 
 38    33.2   33.8   34.5   35.2   32.9   36.9   33.9   34.1   37.5   39.5 
 39    35.5   32.8   32.8   50.3   35.8   43.8   33.8   34.2   35.5   34.8 
 40    41.9   33.6   39.1   48.1   44.0   34.1   34.5   34.7   34.9   40.7 
 41    35.9   45.3   33.5   42.7   37.7   38.2   33.7   39.4   42.1   36.6 
 42    32.8   32.5   36.4   35.5   33.3   34.6   38.9   34.8   41.7   34.4 
 43    32.3   33.0   34.1   40.8   33.0   35.3   34.2   44.1   34.9   35.3 
 44    32.6   37.0   33.9          37.8   40.1   33.1   35.7   34.6   35.3 
 45    33.5   32.8   34.9          33.8   37.5   51.1   42.4   35.5   41.5 
 46    38.9   33.7   35.6          39.2   33.9   32.6   38.4   36.2   34.3 
 47    35.8   33.4   34.7          34.3   32.9   35.1   35.0   35.2   39.3 
 48    32.8   33.5   40.9          33.7   34.8   32.7   39.9   36.7   40.0 
 49    32.1   32.9   39.1          35.8   34.8   36.8          35.5        
 50    32.8   34.9   34.5          36.8   34.2   32.6          38.4        
 51    33.1   32.5   37.6          34.1   33.5   33.3                      
 52    32.8   33.1                 43.8          34.8                      
 53    33.7   34.5                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    53     53     51     43     52     51     52     48     50     48  
time   1808   1811   1825   1831   1830   1819   1832   1828   1817   1829


Car-> _11__  _12__  _13__  _14__  _15__  _16__  _17__  _18__  _19__  _20__
  1    57.9   34.2                                                         
  2    36.9   34.9                                                         
  3    35.7   36.6                                                         
  4    35.1   37.6                                                         
  5    35.6   36.1                                                         
  6    34.5   34.0                                                         
  7    37.1   34.6                                                         
  8    39.0   38.4                                                         
  9    34.9   33.4                                                         
 10    38.7   49.6                                                         
 11    36.0   36.5                                                         
 12    35.5   36.4                                                         
 13    44.1   34.8                                                         
 14    34.9   41.5                                                         
 15    39.9   38.4                                                         
 16    37.1   35.9                                                         
 17    38.0   34.0                                                         
 18    36.5   37.4                                                         
 19    35.4   33.9                                                         
 20    35.2   40.9                                                         
 21    34.4   34.0                                                         
 22    34.1   41.5                                                         
 23    34.7   34.3                                                         
 24    34.5   34.9                                                         
 25    43.6   40.0                                                         
 26    38.0   44.4                                                         
 27    34.9   36.1                                                         
 28    36.3   34.0                                                         
 29    37.1   34.1                                                         
 30    35.9   35.2                                                         
 31    35.8   34.6                                                         
 32    37.9   34.2                                                         
 33    34.2   39.1                                                         
 34    77.2   35.0                                                         
 35    47.2   34.1                                                         
 36    50.8   37.3                                                         
 37    36.5   42.9                                                         
 38    76.2   42.4                                                         
 39    37.6   34.3                                                         
 40           35.4                                                         
 41           33.8                                                         
 42           38.5                                                         
 43           32.6                                                         
 44           36.5                                                         
 45           44.4                                                         
 46           60.3                                                         
 47                                                                        
 48                                                                        
 49                                                                        
 50                                                                        
 51                                                                        
 52                                                                        
 53                                                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    39     46                                                          
time   1556   1725                                                        

 -- M/T - Unlimited - B  Main -- 
Pos Car Laps    time     name
  1   3  26    15:34.54 rocco margiotta                               
  2   1  25    15:01.25 brandon howe                                  
  3   5  25    15:26.44 tye love                                      
  4   6  24    15:03.95 trevor johnson                                
  5   4  24    15:11.84 frank sell                                    
  6   2  24    15:13.52 reggie tongue                                 
  7  11  24    15:15.00 tanner hagler                                 
  8   8  23    15:03.09 jason grant                                   
  9  10  23    15:09.45 steve slayden                                 
 10  12  22    15:11.29 mike russ                                     
 11   9  20    15:33.01 steve christian                               
 --   7  --- DNS ---    raven culp                                    


                               - M/T - Unlimited -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  _10__
  1    33.0   27.6   29.1   94.0   33.4   30.3          37.4   70.3   35.4 
  2    35.5   34.5   35.8   34.2   38.3   36.8          44.0   42.2   35.8 
  3    37.3   33.9   38.5   33.8   39.5   39.5          40.7   36.7   40.4 
  4    34.4   34.1   36.6   34.8   38.5   35.6          35.2   41.3   36.8 
  5    38.6   34.4   36.0   35.0   36.6   36.0          36.9   38.1   38.0 
  6    37.8   34.5   35.4   34.3   38.2   40.4          35.0   36.4   37.1 
  7    34.5   33.8   36.2   36.5   34.6   38.9          36.0   43.1   36.7 
  8    36.4   33.9   34.9   34.8   36.6   36.7          38.3   40.0   36.5 
  9    35.9   38.2   35.6   35.0   35.2   35.2          39.1   39.1   36.8 
 10    34.7   35.1   35.0   34.7   34.2   35.8          50.1   42.2   40.7 
 11    33.9   33.4   35.9   34.5   34.3   35.5          37.1   48.4   35.1 
 12    34.9   35.0   35.4   33.5   34.6   39.7          37.9   49.0   35.9 
 13    43.3   34.4   42.0   34.2   36.0   43.1          39.8   37.7   37.2 
 14    36.0   42.5   35.7   43.3   55.1   40.9          45.8   38.4   41.5 
 15    35.1   36.5   36.3   38.5   37.7   40.3          34.8   39.1   89.7 
 16    33.8   36.8   34.3   37.6   34.4   36.4          44.1   38.7   35.7 
 17    41.6   33.9   35.9   34.9   38.1   38.1          39.5  129.4   35.1 
 18    33.9   34.0   34.5   37.2   38.2   41.7          35.9   37.2   35.9 
 19    37.3   34.2   38.5   35.4   35.7   44.1          38.9   41.3   38.3 
 20    34.3  108.3   37.4   34.4   34.7   35.4          39.1   43.3   39.5 
 21    36.2   34.4   36.5   34.8   34.5   35.9          39.5          35.9 
 22    33.3   37.1   35.4   34.8   34.3   35.2          40.8          35.8 
 23    36.8   37.6   36.5   34.6   39.3   35.5          36.0          38.2 
 24    35.8   34.2   35.0   35.9   36.0   35.6                             
 25    35.6          35.4          37.3                                    
 26                  35.5                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    25     24     26     24     25     24            23     20     23  
time  901.2  913.5  934.5  911.8  926.4  903.9         903.0  933.0  909.4


Car-> _11__  _12__  _13__  _14__  _15__  _16__  _17__  _18__  _19__  _20__
  1    36.0   34.5                                                         
  2    36.4   44.5                                                         
  3    38.5   37.3                                                         
  4    36.2   43.4                                                         
  5    35.1   36.5                                                         
  6    35.1   42.6                                                         
  7    41.4   37.5                                                         
  8    38.7   37.2                                                         
  9    37.1   37.2                                                         
 10    35.5   37.3                                                         
 11    35.9   37.8                                                         
 12    47.2   40.0                                                         
 13    43.1   46.4                                                         
 14    35.1   36.3                                                         
 15    42.3   42.6                                                         
 16    35.7   37.7                                                         
 17    37.3   47.0                                                         
 18    39.3   42.2                                                         
 19    36.0   49.1                                                         
 20    35.9   49.0                                                         
 21    43.1   45.2                                                         
 22    36.5   49.1                                                         
 23    35.8                                                                
 24    40.7                                                                
 25                                                                        
 26                                                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    24     22                                                          
time  915.0  911.2                                                        

 -- M/T - Unlimited - C  Main -- 
Pos Car Laps    time     name
  1   1  17    10:30.62 tanner hagler                                 
  2   4  16    10:10.79 mike russ                                     
  3   8  16    10:23.55 paul schulz                                   
  4   2  16    10:25.86 steve conway                                  
  5   7  16    10:35.70 jay ferguson                                  
  6  10  14    10:25.00 toby davenport                                
  7   6  12     8:11.67 cool puller                                   
  8   3   5     3:14.95 hunter kinsey                                 
 --   5  --- DNS ---    boyd lemons                                   
 --   9  --- DNS ---    brian alaniz                                  
 --  11  --- DNS ---    tony larosa                                   
 --  12  --- DNS ---    nigel townsend                                


                               - M/T - Unlimited -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  _10__
  1    30.8   31.5   33.7   36.9          34.5   43.1   43.8          43.5 
  2    37.2   39.0   38.7   41.8          36.6   40.2   36.9          41.9 
  3    37.7   43.5   39.9   37.5          42.1   36.8   37.5          36.9 
  4    35.1   35.8   39.6   36.3          40.3   38.1   36.3          37.4 
  5    35.7   39.8   42.8   40.3          43.7   39.6   43.9          36.5 
  6    35.6   35.6          37.9          40.9   45.1   37.1          42.0 
  7    43.7   37.1          38.5          37.0   37.3   37.6          36.0 
  8    36.7   44.7          43.0          41.8   41.7   37.8          38.7 
  9    35.7   37.6          37.6          39.1   37.0   42.4          43.4 
 10    35.2   40.1          36.1          46.1   38.7   45.0          49.5 
 11    38.2   36.3          36.0          49.8   38.2   39.1          41.6 
 12    38.9   46.5          37.4          39.3   41.1   37.2          42.8 
 13    37.4   45.4          38.0                 41.2   36.1          96.6 
 14    35.9   39.2          36.3                 42.0   35.6          37.5 
 15    42.3   37.8          40.3                 35.9   41.2               
 16    38.7   35.1          36.2                 38.8   35.3               
 17    34.8                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    17     16      5     16            12     16     16            14  
time  630.6  625.8  194.9  610.7         491.6  635.6  623.5         625.0


                                                        

 -- M/T - Unlimited - D  Main -- 
Pos Car Laps    time     name
  1   1   1     0:10.68 tony larosa                                   
  2   2   1     0:14.90 nigel townsend                                
 --   3  --- DNS ---    ralph burch                                   


                                

 -- UN MT- INTER - A  Main -- 
Pos Car Laps    time     name
  1   3  46    30:00.32 brent burns                                   
  2   2  46    30:01.86 joshua seale                                  
  3   4  45    30:14.02 brant reavis                                  
  4   7  44    30:28.34 carmine capparello                            
  5   8  43    30:30.31 brad madrey                                   
  6  10  43    30:35.61 kelly hilmer                                  
  7  11  42    30:09.90 scott flint                                   
  8  12  41    30:02.41 harry lewis                                   
  9   6  35    26:59.73 brian jefferson                               
 10   1  19    13:33.98 tony keigley                                  
 11   9  18    22:14.40 mike vasquez                                  
 12   5  13    20:19.20 andrew washburn                               


                                 - UN MT- INTER -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  _10__
  1    50.2   31.3   34.3   36.8   46.8   33.6   47.9   41.8   48.8   45.4 
  2    41.7   39.3   42.5   36.1   46.1   46.2   48.0   36.2   48.7   41.9 
  3    39.1   36.2   40.9   40.4  189.2   43.6   37.4   35.9   42.4   38.8 
  4    40.1   38.9   41.4   37.9   37.1   37.6   40.0   40.6   43.7   38.5 
  5    42.4   38.3   36.9   36.8  278.7   39.0   36.6   37.0   42.8   44.0 
  6    36.7   39.2   39.4   40.3   43.1   37.9   43.7   38.5   50.5   37.7 
  7    38.3   38.2   38.1   37.2   38.0   38.4   37.9   39.5  275.3   42.6 
  8    44.7   37.1   41.4   36.3   37.0   39.6   42.6   36.7   45.2   40.6 
  9    37.9   37.3   36.5   34.9  347.6   40.5   38.0   36.8   49.9   49.1 
 10    43.9   38.3   35.5   38.2   36.6   38.6   45.0   41.6   52.8   40.1 
 11    47.5   39.4   38.0   43.1   42.9   39.8   44.5   40.6  320.6   40.6 
 12    42.6   37.5   38.8   36.5   36.5   37.0   40.1   50.1   39.8   46.7 
 13    42.3   51.8   45.0   46.5   38.8   38.5   39.7   36.1   47.3   40.6 
 14    44.2   37.9   38.1   45.1         174.4   41.4   38.3   46.8   42.2 
 15    49.3   39.0   37.1   40.6          41.3   42.8   42.1   42.0   49.6 
 16    40.1   38.1   47.6   41.9          39.1   42.3  105.2   47.7   43.9 
 17    39.1   38.1   36.8   37.8          37.1   37.0   42.1   40.4   40.4 
 18    42.8   37.9   36.8   37.4          41.4   43.4   35.2   48.8   41.3 
 19    50.1   37.1   40.5   45.3          37.2   47.0   36.9          41.7 
 20           38.2   38.2   39.2          39.8   50.2   38.7          45.8 
 21           41.3   38.2   41.1          39.9   37.8   39.4          39.0 
 22           36.7   36.6   48.1          43.5   44.9   37.4          49.2 
 23           36.8   36.7   42.0          38.0   37.0   43.9          40.0 
 24           37.3   36.1   37.2          43.5   46.1   37.6          39.8 
 25           47.6   42.7   36.3         112.6   44.6   44.9          42.8 
 26           39.0   37.5   42.2          39.4   38.8   91.3          40.3 
 27           36.2   38.7   45.0          48.2   38.4   40.0          38.8 
 28           40.0   37.8   38.0          39.4   38.9   40.1          45.8 
 29           37.2   40.6   40.0          40.4   43.2   41.8          40.9 
 30           36.0   39.4   38.9          40.4   47.2   36.6          40.4 
 31           40.7   36.4   44.1          37.9   38.6   36.0          38.7 
 32           41.7   37.5   45.7          50.1   40.2   38.3          51.2 
 33           37.2   37.6   47.2          43.8   36.9   42.9          43.0 
 34           37.3   36.6   37.6          41.7   41.7   38.7          38.9 
 35           48.6   38.1   36.3          38.9   42.6   39.8          51.9 
 36           43.4   50.1   38.5                 39.1   46.4          43.5 
