
Congratulations to Richard Saxton for a good weekend. Richard defended his 2002 finals championship with a sweep of both Expert A-Mains. Saxton led every lap of the Truck A-Main, and all but the first lap of the Buggy A-Main.
Adam Drake won the National titles with a second place finish in both mains. Drake was never more than 8 seconds from the lead in the buggy class, finishing in second place 2.35 seconds behind the winner Richard Saxton after almost 35 minutes of racing.
Josh Wheeler battled with Taylor James for 24 laps before settling into 3rd place where he finished the race 23 seconds out of the lead.
Congratulations to everyone for a great weekend. The Action R/C crew hopes to see everyone again real soon!
RC Pro Series Finals 11-09-2003
-- Monster Truck - Prod - A Main -- pos Car Laps time name 1 1 40 29:28.14 Jason Anderson 2 2 40 29:46.13 Keith Pearson 3 3 38 29:32.63 Art Cardinali 4 9 38 29:42.45 Gary O'Brien 5 5 37 30:01.75 Andy Maner 6 7 37 30:12.48 Derek Hunter 7 6 35 29:10.71 Brian Medler 8 4 31 29:38.02 Scott Beiswinger 9 0 28 30:06.61 Dale Mowery 10 8 19 23:02.38 Ron Anderson
-- Monster Truck - Prod --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/38.4 2/39.7 5/44.2 7/50.8 6/50.4 3/40.7 9/57.4 8/55.9 4/42.2
2 1/42.5 2/55.0 4/51.6 5/47.2 7/51.5 3/54.0 8/49.2 9/54.8 6/59.2 0/84.1
3 1/40.6 2/42.2 3/42.6 6/47.5 8/54.1 4/44.1 7/42.5 9/52.7 5/43.1 0/57.6
4 1/44.8 4/52.7 2/48.0 8/58.8 7/45.6 5/52.3 6/45.4 9/ 3/43.0 0/60.9
5 1/44.3 4/42.4 2/41.5 7/44.1 8/47.1 5/45.4 6/42.6 9/56.0 3/42.3 0/
6 1/41.9 4/51.0 2/43.3 7/42.2 8/45.9 3/46.2 6/48.8 9/65.7 5/53.9 0/57.1
7 1/52.9 3/41.0 2/42.8 8/53.4 7/46.9 5/47.8 6/48.0 9/ 4/43.2 0/49.2
8 1/41.5 4/50.3 2/51.4 8/ 7/45.4 3/43.5 6/50.0 0/ 5/49.3 9/59.6
9 1/40.9 3/41.4 2/42.3 8/59.7 7/ 4/46.1 6/ 0/11.8 5/52.0 9/
10 1/41.2 2/40.6 3/51.7 8/ 6/50.2 4/ 7/55.9 0/56.0 5/ 9/67.3
11 1/40.4 3/45.6 2/41.7 8/93.5 7/57.6 4/50.2 6/50.5 0/ 5/43.0 9/58.0
12 1/39.6 3/43.3 2/43.1 8/ 6/44.8 5/49.0 7/ 0/72.6 4/42.4 9/
13 1/40.2 3/44.1 2/43.6 8/56.4 6/50.2 5/48.1 7/59.8 0/ 4/44.5 9/75.0
14 1/41.4 2/42.2 3/ 8/ 6/ 5/45.3 7/44.6 0/86.2 4/43.3 9/55.9
15 1/54.8 2/48.1 3/51.9 8/ 7/52.9 5/44.8 6/43.3 0/72.0 4/43.7 9/
16 1/43.3 2/40.9 3/44.8 9/ 7/49.4 5/45.9 6/48.0 0/ 4/42.6 8/74.0
17 1/41.6 2/ 3/48.3 0/ 7/47.4 5/46.1 6/50.6 9/73.9 4/48.6 8/54.1
18 1/39.7 2/50.3 3/43.4 0/35.9 6/47.1 5/53.0 7/53.5 9/ 4/44.3 8/57.2
19 1/40.3 2/45.5 3/42.4 0/49.0 6/45.7 5/45.4 7/54.0 9/69.6 4/58.4 8/
20 1/42.5 3/51.9 2/44.4 9/53.2 6/54.0 5/45.7 7/45.8 0/69.8 4/48.6 8/60.8
21 1/45.0 4/ 2/51.2 9/ 6/44.2 5/ 7/47.6 0/ 3/47.9 8/62.8
22 1/46.5 6/ 2/43.8 9/54.8 5/43.9 4/60.6 7/ 0/71.2 3/46.1 8/
23 1/41.3 7/ 2/43.1 9/45.4 5/49.3 4/44.3 6/52.6 0/ 3/47.5 8/76.4
24 1/54.2 7/ 2/43.2 9/42.5 5/45.6 4/48.6 6/52.5 0/78.4 3/42.0 8/63.1
25 1/42.2 7/ 2/48.1 9/43.9 5/46.8 4/48.3 6/54.4 0/73.1 3/46.4 8/
26 1/43.3 7/ 2/52.3 8/52.5 5/49.3 4/49.0 6/42.7 0/ 3/46.2 9/73.1
27 1/41.4 7/ 2/51.2 8/54.3 5/ 4/ 6/44.1 0/50.9 3/ 9/58.5
28 1/42.2 8/ 2/49.4 7/52.8 4/56.3 6/96.1 5/50.2 0/ 3/48.0 9/
29 1/44.1 9/ 2/43.8 7/41.8 4/47.5 6/49.2 5/50.9 0/86.9 3/56.7 8/49.4
30 1/53.1 9/ 2/51.7 7/47.4 4/42.9 6/49.8 5/49.3 0/ 3/47.2 8/
31 1/40.0 9/ 2/44.7 7/55.8 4/49.4 6/ 5/46.1 0/24.1 3/43.1 8/
32 1/44.9 9/ 2/48.5 7/57.3 4/48.4 6/55.8 5/46.9 0/ 3/45.0 8/39.0
33 1/51.2 9/ 2/47.9 7/ 4/48.8 6/52.8 5/49.1 0/ 3/52.9 8/60.8
34 1/40.5 9/ 2/41.5 7/51.2 4/50.8 6/44.1 5/44.7 0/ 3/43.1 8/53.5
35 1/45.4 9/ 2/44.9 7/41.3 4/ 6/45.9 5/ 0/ 3/42.6 8/49.6
36 1/41.2 9/ 2/46.1 7/60.7 5/61.8 6/44.9 4/49.0 0/ 3/44.8 8/
37 1/51.0 9/ 2/43.1 7/40.6 4/45.6 6/52.6 5/51.2 0/ 3/54.0 8/72.3
38 1/59.1 9/ 2/ 7/52.9 4/44.9 6/62.7 5/55.6 0/ 3/43.2 8/54.6
39 1/43.4 9/ 2/50.2 7/44.5 4/44.7 6/50.7 5/43.4 0/ 3/53.3 8/57.3
40 1/43.7 9/17.0 2/63.0 7/45.3 4/44.0 6/ 5/44.6 0/ 3/43.1 8/
40 1/ 9/ 2/ 7/ 4/49.4 6/ 5/46.0 0/ 3/ 8/63.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 40 20 38 31 37 35 37 19 38 28
time 1768 1786 1772 1778 1801 1750 1812 1382 1782 1806
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Monster Truck - Prod - B Main -- pos Car Laps time name 1 5 20 15:43.75 Gary O'Brien 2 1 18 16:25.41 Dale Mowery 3 4 9 6:54.59 Danny Beers 4 2 9 10:25.25 Danny Meeks 5 3 8 9:11.18 Robby McCree
-- Monster Truck - Prod --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/42.6 2/40.2 1/36.1
2 5/90.0 2/43.7 3/ 1/40.7 4/82.0
3 4/59.3 2/52.9 5/ 1/41.3 3/43.8
4 4/53.3 2/48.0 5/ 1/44.1 3/44.3
5 4/44.9 2/49.4 5/69.6 1/45.9 3/44.9
6 4/47.0 2/51.4 5/68.3 1/46.8 3/44.7
7 4/ 2/ 5/ 1/44.3 3/42.2
8 4/55.9 3/ 5/80.9 1/43.4 2/44.5
9 3/51.4 4/ 5/46.8 1/71.5 2/42.7
9 3/47.6 4/ 5/54.8 1/ 2/45.8
10 3/66.8 5/45.4 4/46.6 2/ 1/61.8
11 2/48.7 5/42.7 4/43.6 3/ 1/43.2
12 2/49.9 4/48.8 5/ 3/ 1/44.6
13 2/46.0 4/ 5/ 3/ 1/45.2
14 2/46.9 4/ 5/ 3/ 1/41.3
15 2/54.2 4/ 5/ 3/ 1/42.5
16 2/ 4/ 5/ 3/ 1/53.9
17 2/70.0 4/ 5/ 3/ 1/43.8
18 2/58.3 4/ 5/ 3/ 1/45.8
19 2/46.3 4/ 5/ 3/ 1/42.6
20 2/47.9 4/ 5/ 3/ 1/43.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 18 9 8 9 20
time 985.4 625.2 551.1 414.5 943.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 1/10 Truck Sportsman - A Main -- pos Car Laps time name 1 8 40 32:51.29 Alan Ross 2 1 40 33:01.74 Jim Newman 3 2 36 32:53.68 Ron Anderson 4 4 33 33:09.31 Thomas George 5 0 31 29:15.82 John Clark 6 9 31 33:21.13 Dale Mowery 7 3 24 20:03.66 Rick Hisel 8 5 13 14:35.94 Ross Thompson 9 7 9 16:52.01 Robby McCree 10 6 3 2:56.78 Danny Meeks
-- 1/10 Truck Sportsman --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/48.7 1/39.1 3/47.4 5/49.6 8/61.0 2/45.7 7/60.0 6/55.6
2 2/44.2 1/47.0 3/48.3 5/58.1 7/52.9 4/52.7 8/55.1 6/54.8
3 2/43.9 1/48.4 3/45.1 5/50.4 0/72.3 7/62.7 9/58.1 4/43.5 8/63.9 6/54.7
4 3/51.3 1/45.5 4/53.6 5/53.7 0/48.2 7/ 9/57.7 2/44.3 8/ 6/52.4
5 3/46.3 1/43.8 4/46.8 5/51.3 0/ 8/ 9/ 2/46.2 7/60.4 6/55.4
6 3/48.4 1/50.2 4/43.9 5/ 9/65.9 8/ 0/ 2/46.7 7/55.9 6/
7 4/56.0 1/44.0 3/49.5 5/60.3 8/66.1 9/ 0/37.6 2/47.4 7/59.7 6/68.0
8 3/45.9 1/48.3 4/60.7 5/51.0 8/65.0 0/ 9/47.5 2/55.5 7/ 6/52.1
9 3/47.2 2/61.2 4/52.2 5/67.4 8/50.4 0/ 9/ 1/43.9 7/89.0 6/61.3
10 3/43.8 1/44.6 4/54.4 5/56.3 8/ 0/ 9/03.0 2/48.8 7/63.3 6/47.1
11 1/45.4 4/84.8 3/46.3 5/48.3 8/57.5 0/ 9/47.7 2/51.5 7/58.0 6/61.2
12 1/44.7 4/45.1 3/53.2 6/ 8/57.8 0/ 9/ 2/45.9 7/ 5/48.6
13 1/50.7 3/46.5 4/55.6 6/09.1 8/54.1 0/ 9/ 2/45.2 7/58.2 5/51.7
14 2/74.9 3/48.2 4/45.3 6/ 8/60.3 0/ 9/ 1/47.2 7/65.8 5/
15 2/45.0 3/43.9 4/47.1 6/98.5 8/61.4 0/ 9/ 1/44.4 7/68.4 5/50.1
16 2/44.2 3/43.9 4/46.5 6/49.1 8/ 0/ 9/18.8 1/62.8 7/59.8 5/53.2
17 2/43.0 4/ 3/53.8 6/51.2 8/68.8 0/ 9/71.2 1/49.2 7/ 5/53.2
18 2/52.6 4/ 3/45.2 6/49.5 8/47.3 0/ 9/ 1/46.2 7/65.8 5/65.4
19 2/51.6 5/ 3/66.1 6/47.6 8/ 0/ 9/ 1/50.7 7/65.6 4/59.0
20 2/53.9 5/04.2 3/47.6 6/56.1 8/ 0/ 9/70.0 1/51.8 7/51.8 4/51.1
21 2/49.0 5/47.3 3/48.2 6/52.9 8/ 0/ 9/ 1/46.7 7/66.6 4/65.9
22 2/46.9 5/ 3/47.7 6/ 8/ 0/ 9/ 1/54.3 7/ 4/55.3
23 2/48.8 6/12.6 3/46.1 5/61.7 8/ 0/ 9/ 1/47.7 7/63.5 4/53.3
24 2/46.6 6/45.0 3/51.7 5/53.9 8/ 0/ 9/ 1/51.9 7/70.5 4/
25 2/44.0 6/44.9 3/ 5/52.8 8/ 0/ 9/ 1/43.8 7/ 4/51.2
26 2/49.2 6/52.1 3/ 5/49.9 8/ 0/ 9/ 1/48.0 7/94.7 4/65.1
27 2/55.5 6/46.1 3/ 5/49.3 8/ 0/ 9/ 1/47.8 7/59.6 4/71.1
28 2/46.9 6/46.8 3/ 5/47.7 8/ 0/ 9/ 1/56.0 7/51.4 4/
29 2/51.7 5/45.5 6/ 4/49.8 8/ 0/ 9/ 1/46.0 7/ 3/60.5
30 2/46.4 5/49.6 6/ 4/49.9 8/ 0/ 9/ 1/51.7 7/66.2 3/53.5
31 2/52.0 4/47.4 6/ 5/73.9 8/ 0/ 9/ 1/45.1 7/68.5 3/54.0
32 2/59.3 3/56.2 6/ 5/49.8 8/ 0/ 9/ 1/50.9 7/ 4/58.3
33 2/46.8 3/45.9 7/ 5/ 8/ 0/ 9/ 1/54.5 6/73.9 4/65.8
34 2/45.2 3/47.0 7/ 5/ 8/ 0/ 9/ 1/48.4 6/64.3 4/52.0
35 2/45.9 3/44.6 7/ 5/32.6 8/ 0/ 9/ 1/48.3 6/57.7 4/53.5
36 2/56.6 3/54.9 7/ 5/48.7 8/ 0/ 9/ 1/48.6 6/58.5 4/
37 2/46.3 3/46.9 7/ 5/53.5 8/ 0/ 9/ 1/55.9 6/55.8 4/
38 1/48.4 3/51.0 7/ 5/ 8/ 0/ 9/ 2/55.4 6/ 4/
39 2/60.3 3/51.7 7/ 4/05.3 8/ 0/ 9/ 1/53.2 6/77.5 5/
40 2/52.2 3/47.4 7/ 4/48.6 8/ 0/ 9/ 1/45.6 6/70.1 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 40 36 24 33 13 3 9 40 31 31
time 1981 1973 1203 1989 875.9 176.7 1012 1971 2001 1755
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 1/10 Truck Sportsman - B Main -- pos Car Laps time name 1 2 1 0:02.63 Dale Mowery 2 3 1 0:02.92 John Clark -- 1 --- DNS --- Dennis Eppley
-- 1/10 Truck Sportsman --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 2.6 2/ 2.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 1 1
time 2.6 2.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 1/10 Truck - Expert - A Main -- pos Car Laps time name 1 3 60 40:33.40 Richard Saxton 2 1 59 41:14.94 Adam Drake 3 2 59 41:46.16 Frosty StClair 4 5 57 41:20.40 Joe Pillars 5 0 56 41:16.17 Jason Anderson 6 8 54 41:03.15 Jim Sheffield 7 4 52 40:39.72 Kyle Skidmore 8 6 45 40:44.83 Mike Battaile 9 7 34 23:42.71 Taylor James -- 9 --- DNS --- Josh Wheeler
-- 1/10 Truck - Expert --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 8/41.3 3/37.0 1/33.5 6/40.5 2/36.0 9/45.9 5/39.1 4/38.1 7/41.0
2 7/41.0 3/40.9 1/38.2 5/39.4 2/37.3 9/38.7 4/40.1 6/43.9 8/42.5
3 6/40.0 2/38.8 1/38.4 5/40.5 3/43.7 8/40.3 4/39.4 9/53.7 7/40.4
4 6/40.6 4/41.2 1/38.7 5/39.9 2/37.9 8/41.6 3/38.8 9/40.2 7/40.2
5 6/37.9 3/38.8 1/39.1 5/39.3 2/40.0 7/41.0 4/41.7 9/40.3 8/44.2
6 5/39.6 6/44.8 1/39.2 3/39.1 2/38.3 7/37.9 4/40.4 9/41.9 8/44.8
7 4/39.6 6/40.0 1/39.4 5/41.5 2/37.9 9/ 3/38.9 8/41.3 7/39.1
8 5/41.9 3/39.3 1/37.8 6/44.3 2/37.0 9/ 4/43.1 8/ 7/42.9
9 5/45.6 3/40.7 1/40.5 4/40.9 2/41.7 9/ 6/49.0 8/46.1 7/41.6
10 5/38.8 3/42.7 1/38.9 4/39.3 2/38.5 9/ 6/40.5 8/40.3 7/38.8
11 5/44.8 4/40.0 1/50.1 3/38.0 2/50.0 9/90.9 6/40.2 8/46.4 7/43.9
12 5/45.2 2/44.4 1/39.2 4/49.2 3/50.4 9/45.7 6/46.1 8/46.0 7/48.2
13 5/39.3 2/38.0 1/39.3 4/38.0 3/38.2 9/40.7 6/40.4 8/43.0 7/45.8
14 5/37.9 2/40.4 1/45.6 4/39.8 3/42.2 9/49.3 6/43.7 8/54.2 7/37.7
15 5/42.1 3/44.2 1/40.1 2/40.9 4/42.2 9/41.2 6/40.2 8/49.7 7/39.9
16 3/38.3 5/45.8 1/39.3 2/38.9 4/42.7 9/48.6 6/39.1 8/44.1 7/41.2
17 4/41.8 3/38.5 1/38.5 6/ 2/38.8 9/43.0 5/38.3 8/41.1 7/
18 4/40.5 2/38.3 1/39.0 7/ 3/41.9 9/47.6 5/46.2 8/ 6/43.3
19 3/41.1 2/38.8 1/39.2 8/ 4/43.5 9/ 5/39.7 7/45.2 6/43.0
20 3/38.6 2/39.5 1/38.6 8/ 4/40.4 9/42.3 5/44.1 7/41.4 6/51.3
21 2/39.1 3/43.7 1/38.7 8/ 4/38.4 9/39.8 5/39.2 7/42.9 6/42.4
22 2/38.8 3/39.8 1/38.3 9/ 4/39.1 8/42.8 5/39.1 7/58.9 6/47.0
23 3/46.9 4/46.3 1/42.9 9/ 2/43.6 8/ 5/ 7/48.9 6/47.3
24 2/38.4 3/38.3 1/41.9 9/09.5 4/45.2 8/ 5/48.0 7/ 6/
25 3/39.9 2/38.8 1/39.4 9/42.7 4/39.8 8/23.6 5/40.1 7/50.1 6/55.8
26 2/39.1 3/40.1 1/40.8 8/41.8 4/43.1 9/47.3 5/44.3 7/42.8 6/40.6
27 2/39.0 3/39.2 1/46.7 8/42.5 4/41.9 9/41.8 5/38.8 7/47.9 6/44.3
28 3/44.0 2/42.3 1/42.4 8/41.8 4/39.9 9/44.9 5/39.4 7/43.2 6/43.9
29 3/40.2 2/40.0 1/43.6 8/42.7 4/39.5 9/41.2 5/41.8 7/51.7 6/47.3
30 3/43.8 2/38.9 1/39.6 8/40.9 4/38.3 9/50.5 5/42.0 7/41.1 6/39.4
31 3/41.3 2/42.6 1/40.2 8/38.8 4/43.5 9/49.4 5/44.2 7/43.2 6/44.5
32 4/44.4 2/39.5 1/39.2 8/43.8 3/39.1 9/40.1 5/42.4 7/48.6 6/46.1
33 4/42.3 2/42.1 1/39.3 8/47.9 3/38.5 9/42.2 5/39.5 7/40.1 6/45.9
34 4/45.1 2/40.5 1/40.6 8/39.3 3/37.8 9/ 5/40.1 7/43.7 6/42.4
35 4/40.2 2/48.9 1/40.2 8/40.7 3/48.1 9/50.2 5/53.1 7/42.8 6/
36 4/39.0 2/40.5 1/39.2 8/38.9 3/40.9 9/50.0 5/ 7/ 6/52.9
37 4/43.1 3/46.2 1/39.5 8/40.5 2/40.3 9/ 5/ 7/42.7 6/46.0
38 4/39.7 3/38.6 1/39.3 8/38.0 2/39.5 9/ 6/ 7/43.9 5/44.8
39 4/39.6 3/38.4 1/41.4 8/38.5 2/39.3 9/25.5 7/ 6/46.0 5/44.9
40 3/38.3 4/44.1 1/45.1 8/46.7 2/39.3 9/ 7/ 6/40.5 5/40.0
41 3/38.8 4/38.8 1/39.6 8/41.9 2/40.3 9/ 7/ 6/44.1 5/44.9
42 3/39.9 4/38.8 1/42.2 7/38.6 2/41.8 9/ 8/ 6/48.5 5/41.0
43 3/40.9 4/39.7 1/39.7 7/39.9 2/41.2 9/53.6 8/ 6/40.9 5/46.9
44 3/40.4 4/40.4 1/43.0 7/40.4 2/38.6 9/45.3 8/ 6/44.3 5/43.8
45 4/50.4 3/41.6 1/39.9 7/48.5 2/40.1 9/44.7 8/ 6/40.9 5/42.0
46 3/38.5 2/44.6 1/41.0 7/38.3 4/52.2 9/56.3 8/ 6/45.2 5/41.3
47 3/39.9 2/39.1 1/40.3 7/41.4 4/43.8 9/46.0 8/ 6/40.2 5/51.5
48 3/37.8 2/39.5 1/42.3 7/47.7 4/39.4 8/42.7 9/ 6/ 5/41.5
49 3/39.2 2/37.9 1/40.2 7/48.6 4/ 8/41.9 9/ 6/77.2 5/
50 3/41.3 2/41.5 1/39.7 7/40.7 4/48.3 8/ 9/ 6/48.0 5/51.5
51 2/40.4 3/44.0 1/40.9 7/41.7 4/ 8/49.2 9/ 6/50.5 5/43.2
52 2/38.7 3/38.1 1/46.2 7/39.9 4/ 8/41.5 9/ 6/44.2 5/40.8
53 3/ 2/40.3 1/40.3 7/45.3 4/44.4 8/47.7 9/ 6/43.7 5/45.7
54 3/77.4 2/39.2 1/39.7 7/40.2 4/41.4 8/54.4 9/ 6/ 5/43.5
55 3/44.7 2/51.2 1/40.7 7/40.4 4/42.8 8/44.0 9/ 6/46.8 5/42.1
56 3/38.2 2/41.6 1/39.6 7/ 4/40.5 8/48.1 9/ 6/41.5 5/47.3
57 3/39.2 2/ 1/39.9 7/50.3 4/41.6 8/42.4 9/ 6/59.5 5/40.7
58 3/39.2 2/60.5 1/40.1 7/40.5 4/39.5 8/ 9/ 6/43.7 5/43.4
59 2/39.1 3/57.1 1/41.2 7/43.8 4/43.7 8/51.8 9/ 6/45.7 5/48.7
60 2/69.8 3/88.5 1/42.7 7/44.4 4/64.2 8/49.1 9/ 6/39.6 5/48.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 59 59 60 52 57 45 34 54 56
time 2474 2506 2433 2439 2480 2444 1422 2463 2476
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 1/10 Truck - Expert - B Main -- pos Car Laps time name 1 2 30 20:17.01 Josh Wheeler 2 5 30 20:34.80 Jason Anderson 3 0 29 20:42.77 Jim Smalley 4 7 28 20:17.34 Lance Norick 5 1 27 20:18.72 Roger Ayres 6 4 27 20:29.75 Keevin Sharp 7 8 16 11:05.83 Scott Ludwig 8 3 5 3:34.27 Andy Sosniak 9 6 3 2:09.63 Jerald Hawthorne 10 9 2 1:32.40 Alan Burton
-- 1/10 Truck - Expert --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/38.6 5/39.1 6/40.1 2/36.0 8/50.5 7/44.1 1/34.9 9/52.1 3/37.6
2 2/37.8 4/41.5 7/45.4 5/47.8 8/41.1 6/40.8 1/39.5 9/40.3 3/41.0
3 1/37.5 7/48.4 4/41.9 3/39.3 8/37.9 5/43.1 2/41.9 9/ 6/49.9
4 0/70.5 1/36.4 6/45.5 3/39.5 5/50.2 8/ 7/48.2 2/44.2 9/ 4/41.0
5 0/40.1 1/39.3 6/39.6 3/40.6 5/39.4 8/ 7/43.7 2/39.6 9/ 4/39.7
6 9/42.4 1/41.6 7/ 3/39.6 4/39.4 8/ 6/45.0 2/41.8 0/ 5/48.3
7 8/38.4 1/37.0 7/ 3/42.2 4/43.9 9/ 6/41.2 2/41.8 0/ 5/44.5
8 8/36.4 1/39.2 7/ 4/46.7 3/39.6 9/ 6/40.5 2/40.3 0/ 5/43.2
9 7/37.4 1/44.0 8/ 4/44.2 3/44.6 9/ 6/45.0 2/39.5 0/ 5/38.8
10 7/36.4 1/40.6 8/ 4/41.4 3/39.4 9/ 6/38.9 2/39.6 0/ 5/40.4
11 7/38.1 1/40.5 8/ 4/41.4 3/38.6 9/ 6/47.6 2/43.1 0/ 5/40.8
12 7/40.3 1/46.9 8/ 4/49.6 2/37.6 9/ 6/40.3 3/51.8 0/ 5/52.6
13 7/45.2 1/44.8 8/ 4/40.8 2/46.3 9/ 5/42.8 3/44.6 0/ 6/44.9
14 7/44.1 1/39.4 8/ 4/40.6 2/38.9 9/ 5/ 3/41.7 0/ 6/
15 7/36.5 1/38.0 8/ 4/ 2/39.5 9/ 5/42.5 3/41.7 0/ 6/42.8
16 7/38.3 1/49.2 8/ 6/ 2/38.6 9/ 5/47.6 3/39.0 0/ 4/42.2
17 7/42.4 1/40.9 8/ 6/12.1 2/39.9 9/ 5/43.9 3/ 0/ 4/41.9
18 7/36.8 1/37.9 8/ 6/41.4 2/39.4 9/ 4/53.1 5/ 0/ 3/39.5
19 7/42.7 1/40.7 8/ 5/45.1 2/38.1 9/ 4/42.5 6/ 0/ 3/40.3
20 6/40.2 1/37.8 8/ 5/39.6 2/41.3 9/ 4/45.4 7/ 0/ 3/46.6
21 6/43.8 1/38.0 8/ 5/38.7 2/43.3 9/ 4/40.9 7/ 0/ 3/39.8
22 6/38.3 1/39.4 8/ 5/47.8 2/40.4 9/ 4/42.4 7/ 0/ 3/40.1
23 6/38.9 1/37.1 8/ 5/44.6 2/45.8 9/ 4/42.2 7/ 0/ 3/49.0
24 6/39.8 1/44.3 8/ 5/45.4 2/38.5 9/ 4/38.5 7/ 0/ 3/45.5
25 6/43.7 1/42.9 8/ 5/ 2/39.4 9/ 4/41.2 7/ 0/ 3/39.4
26 5/42.8 1/38.4 8/ 6/44.9 2/39.3 9/ 4/42.1 7/ 0/ 3/41.5
27 5/38.9 1/36.7 8/ 6/41.2 2/41.2 9/ 4/44.6 7/ 0/ 3/40.4
28 6/45.6 1/44.8 8/ 5/39.8 2/46.1 9/ 4/ 7/ 0/ 3/41.6
29 5/40.8 1/38.8 8/ 6/44.1 2/40.1 9/ 4/42.7 7/ 0/ 3/43.5
30 5/38.8 1/47.0 8/ 6/49.3 2/41.6 9/ 4/44.9 7/ 0/ 3/44.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 27 30 5 27 30 3 28 16 2 29
time 1218 1217 214.2 1229 1234 129.6 1217 665.8 92.4 1242
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 1/10 Truck - Expert - C Main -- pos Car Laps time name 1 7 10 6:57.98 Alan Burton 2 2 10 7:16.42 Jim Smalley 3 9 10 7:28.41 Mike Brownlee 4 8 9 6:36.20 Seth Wrobel 5 0 9 7:07.95 Jason Grant 6 6 9 7:16.00 Bruce Reams 7 4 6 7:04.68 Ryan Lopez 8 1 1 0:43.57 Todd Manchester -- 3 --- DNS --- Art Shull -- 5 --- DNS --- William Copley
-- 1/10 Truck - Expert --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6/43.5 3/40.1 2/39.0 1/38.4 4/41.7 7/46.2 5/42.3
2 7/ 3/46.0 2/43.4 1/42.9 5/48.4 4/43.1 6/51.6
3 7/ 5/50.5 8/39.5 2/44.9 1/40.9 3/40.5 4/43.4 6/48.2
4 8/ 4/43.8 7/42.9 5/54.6 1/41.1 3/48.2 2/38.2 6/45.6
5 8/ 4/47.2 7/52.6 6/ 1/41.6 3/40.9 2/48.3 5/50.1
6 8/ 4/40.1 7/ 6/78.6 1/45.9 3/44.2 2/40.3 5/
7 8/ 3/39.5 7/72.5 6/42.0 1/42.7 2/42.7 4/51.0 5/58.9
8 8/ 3/45.7 7/53.5 6/43.7 1/41.1 2/43.6 4/45.7 5/42.0
9 8/ 2/42.2 7/ 6/44.1 1/38.9 3/45.5 4/53.8 5/43.8
10 8/ 2/40.9 7/63.4 6/45.4 1/44.1 4/ 3/37.8 5/44.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 1 10 6 9 10 9 10 9
time 43.5 436.4 424.6 435.9 417.9 396.2 448.4 427.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 1/10 Truck - Expert - D Main -- pos Car Laps time name 1 5 10 7:12.06 Mike Brownlee 2 2 10 7:33.96 Jason Grant 3 4 10 7:50.76 Boyd Lemons 4 6 7 7:14.80 Corey Crabtree 5 3 7 7:43.90 Jon Wright 6 9 3 1:57.31 Trevor Turner -- 7 --- DNS --- Mark Somerville -- 8 --- DNS --- Randy Nation -- 1 --- DNS --- Patrick Gold -- 0 --- DNS --- Ryan Myers
-- 1/10 Truck - Expert --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/45.1 2/37.6 6/45.5 1/36.8 4/44.2 3/37.9
2 4/46.5 3/47.3 5/47.3 2/47.4 6/60.2 1/41.0
3 5/44.0 3/48.5 4/42.4 2/45.8 6/56.0 1/38.3
4 2/42.0 4/50.9 3/45.4 1/42.5 5/50.0 6/
5 2/41.2 4/52.7 3/46.5 1/39.9 5/ 6/
6 2/42.7 4/ 3/43.3 1/44.3 5/48.4 6/
7 2/47.5 5/ 3/53.7 1/43.4 4/44.2 6/
8 2/43.4 5/ 3/49.0 1/46.2 4/ 6/
9 2/44.5 5/79.6 3/47.3 1/41.3 4/ 6/
10 2/56.5 5/47.0 3/49.7 1/44.1 4/31.5 6/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 7 10 10 7 3
