|
Paid |
Name |
Car Number |
1/8 Expert |
PT |
1/8 Inter |
PT |
1/10 Expert |
PT |
1/10 Inter |
PT |
Unlimited MT |
PT |
Standard MT |
PT |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
X |
Jerald Hawthorne |
|
DSM |
3600481 |
|
|
|
|
|
|
|
|
DSM |
9240126 |
|
X |
Jay Ferguson |
77J |
|
|
DSM |
8375389 |
|
|
|
|
|
|
|
|
|
|
Johnny Kimbrell |
777K |
89 64 |
6887786 |
|
|
|
|
|
|
|
|
|
|
|
X |
Bruce Rickard |
00X |
|
|
69 - 90 |
9155966 |
|
|
|
|
61 - 90 |
9810154 |
|
|
|
X |
Jason Branham |
10J |
DSM |
9009561 |
|
|
|
|
|
|
DSM |
6399146 |
|
|
|
X |
Nathan Brooks |
65N |
|
|
88 89 |
9019707 |
|
|
|
|
|
|
|
|
|
X |
Patrick Dubois |
777P |
|
|
|
|
|
|
|
|
|
|
DSM |
Brown |
|
X |
Jared Bockholt |
|
67 68 |
2565809 |
|
|
69 68 |
4484247 |
|
|
|
|
|
|
|
|
Matt Lawton |
77L |
DSM |
no |
|
|
|
|
|
|
DSM |
no |
|
|
|
X |
JD Crow |
17X |
|
|
65 any |
5490443 |
|
|
65 any |
9993390 |
|
|
|
|
|
X |
Justin Jordan |
|
|
|
DSM |
|
|
|
|
|
|
|
DSM |
|
|
X |
Marshall Guillory |
86M |
|
|
DSM |
|
|
|
|
|
|
|
DSM |
|
|
X |
John Clark |
|
|
|
|
|
|
|
|
|
DSM |
2525747 |
DSM |
7238922 |
|
X |
Joe Barnas |
74B |
DSM |
9247409 |
|
|
|
|
|
|
|
|
|
|
|
|
Nigel Townsend |
|
DSM 80 70 |
|
|
|
|
|
|
|
87 80 70 |
|
|
|
|
X |
Dennis Eppley |
11E |
66 69 |
9789367 |
|
|
|
|
|
|
|
|
66 69 |
3819835 |
|
X |
Brandon Howe |
|
DSM |
3585619 |
|
|
DSM |
9121625 |
|
|
|
|
|
|
|
X |
Dylan Kuykendall |
|
DSM |
yes |
|
|
|
|
|
|
|
|
DSM |
|
|
X |
Jeff Felty |
16N |
DSM |
|
|
|
DSM |
|
|
|
DSM |
|
DSM |
|
|
|
Allen Johnston |
|
? |
|
|
|
|
|
|
|
|
|
|
|
|
|
Cody Jandrakovic |
75C |
69 68 |
4843254 |
|
|
69 68 |
9247526 |
|
|
|
|
|
|
|
X |
James Dibble |
259D |
65 88 |
|
|
|
|
|
|
|
|
|
65 88 |
yes |
|
X |
Phil Lambert |
250L |
84 86 |
3758930 |
|
|
|
|
|
|
|
|
|
|
|
X |
Trevor Turner |
|
DSM |
yes |
|
|
|
|
|
|
|
|
|
|
|
|
Marcus Fontenot |
8X |
|
|
|
|
|
|
|
|
71 any |
3388555 |
|
|
| Gregg Fritchey | 20A | 86 72 | no | |||||||||||
| X | Gatman Jordan | 99G | 83 | 2865735 | ||||||||||
| Tanner Hagler | 6 | DSM | 4092148 ? | DSM | 7444561 | |||||||||
| Derrick Hagler | 11L | 67 76 | ||||||||||||
| X | Jason Flanagan | 655L | 63 64 | |||||||||||
| X | Brandon Flanagan | 99X | 67 | 82 | ||||||||||
| Ryan Gartland | 89 | |||||||||||||
| X | Chad Yoshikawa | 808H | 80 84 | 3972345 | ||||||||||
|
X |
Mike Batson | 95Q | 75 76 | 74 77 | ||||||||||
| X | Shane Grebin | 35M | 63 65 | 2838933 | 63 65 | 3905870 | ||||||||
| Drew Spurgeon | 26D | 80 | ? | |||||||||||
| Chris Mitcham | 38C | DSM | 3340262 | |||||||||||
| Taylor James | 3D | 86 68 | 4190538 | 86 72 | ||||||||||
| X | Mike Russ | 69M | DSM | 3221161 | ||||||||||
| Beau Strotman | 36A | DSM | ||||||||||||
| X | Steve Slayden | 420S | 65 62 | 4118497 | 65 62 | 65 62 | 9135308 | |||||||
|
X |
Jim Newman | 12L | DSM | DSM | ||||||||||
| X | Jason Pittack | 792J | DSM | 4408441 | ||||||||||
| X | Paul Harris | 65 66 | no | |||||||||||
| X | Monty Nichols III | 83M | DSM | 9897757 | DSM | |||||||||
| X | Chris Hatcher | 22H | DSM | 2937996 | ||||||||||
| X | Brian Senney | 83B | DSM | 7846579 | DSM | 5586052 | ||||||||
| X | Logan Hattabaugh | 12H | DSM | 7825994 | ||||||||||
| X | Adam Taylor | 7X | DSM | no | ||||||||||
| X | Tanner Hagler | 6 ? | 6 ? | |||||||||||
| X | Derrick Hagler | 67 76 | ||||||||||||
| X | Mike McGregor | 88M | 61 62 | 61 62 | ||||||||||
| X | Chad Yoshikawa | ? | ||||||||||||
| X | Gary Nicholson | 13G | DSM | 8112433 | ||||||||||
| X | Boodrow Nicholson | 40G | DSM | ? | ||||||||||
| X | James Burk | 11S | 88 89 | 3615818 | ||||||||||
| X | Jason Grant | 89G | DSM | 7784570 | ||||||||||
| X | Darrell Bird | 33D | DSM | 7557179 | ||||||||||
| X | Carmine Capparello | 23C | 66 65 | 2610865 | 65 66 | 2941519 | ||||||||
| Shane McCall | 26S | 64 any | 64 any | |||||||||||
| Chris Shivers | 0G | DSM | 2936251 | DSM | 2936251 | |||||||||
| X | Malcolm Kahre | 8U | DSM 84 | 9824075 | ||||||||||
| X | Zach Kahre | 16 & 0K | not running | but paid | 87 any | 8219580 | ||||||||
| X | Jason Fritton | 173D | ? | |||||||||||
| X | Derek Guidry | 77D | DSM | 7916465 | DSM | |||||||||
| X | John Taylor | 01T | DSM | 5885577 | DSM | 7845786 | DSM | 3359825 | ||||||
| X | Mike Battaile | 100B | DSM | 6955929 | DSM | DSM | 4114779 | |||||||
| X | Jake Koetting | DSM | 7830490 | DSM | 2846913 | |||||||||
| Tommy Tang | 73 63 | |||||||||||||
| Jay Wolf | 36X | DSM | ||||||||||||
| X | Michael Hayes | 71 | 8025508 | |||||||||||
| X | Tadd Moore | 98T | 1 6 | 3615818 | ||||||||||
| X | Dean Roach | 75 73 | ||||||||||||
| X | Anthony Fomby | 70 | ||||||||||||
| X | Ashley Johnson | 86 | ||||||||||||
| X | Charlie Crim | 88 | 6193887 | |||||||||||
| X | Mike Hyams | 74O | 74 78 | 8530116 | 74 78 | |||||||||
| Tim Alexander | 77A | 73 86 | ||||||||||||
| Ron Messick | 124A | 64 67 73 | ||||||||||||
| X | Jim Humphreys | DSM | 4621658 | |||||||||||
| X | Todd Gunter | 61 | no | 61 | no | |||||||||
| Steve Hale | 32Z | DSM | 7925363 | 79 | ||||||||||
| Ross Thompson | 07S | 67 68 | 67 68 | |||||||||||
| Mike Garrison | 247M | DSM | 9265208 | DSM | ||||||||||
| Greg Garrison | 47G | DSM | 5074631 | |||||||||||
| X | David Nichols | 2N | DSM | 75 65 | ||||||||||
| X | Dino Walls | 21W | DSM | yes | ||||||||||
| X | Andrew Montriel | 2 Red | no | |||||||||||
| X | Mack Kuehnert | 11M | ? transfer | |||||||||||
| Chris Chmielewski | 13K | DSM | 2184860 | |||||||||||
| X | Sean Thomas | 8D | DSM | |||||||||||
| X | Steve McCluney | 139M | 83 88 | |||||||||||
| Jeremy Cathli |