Listed below are entries submitted for the 2003 ROAR Fuel Off-Road Super Regional. We have listed both paid entries and pre-registered entries for review. Pre-registered entries are not confirmed entries until payment has been received.
Please review the list and submit any necessary corrections. Racers are asked to provide missing information such as frequencies, shirt size, etc.
| Name | ROAR # | 1/8 Scale | 1/10 Scale | Payment | |
| 1 | Keith Pearson | 9-96773 | 81 | Confirmed | |
| 2 | Kyle Skidmore | 9-80809 | 90 66 | 90 66 | Confirmed |
| 3 | Boyd Lemons | Joined 4/5/03 | 86 72 | Unconfirmed | |
| 4 | Taylor James | 8-87254 | 84 70 74 | Confirmed | |
| 5 | Jerald Hawthorne | 9-90897 | 76 | 76 | Confirmed |
| 6 | Bryan Catrina | 85 62 78 | Unconfirmed | ||
| 7 | Brandon Coats | 9-94442 | 70 | Unconfirmed | |
| 8 | Trevor Turner | 9-100150 | 87 | 87 | Confirmed |
| 9 | Steve Hale | 81 79 | 63 79 | Unconfirmed | |
| 10 | Reggie Tounge | 77 64 | 77 64 | Unconfirmed | |
| 11 | Marvin Waldo | 88 84 | 88 84 | Unconfirmed | |
| 12 | John Collins | 66 68 | 66 68 | Unconfirmed | |
| 13 | Nick Angelides | 9-83847 | 1 3 4 | 1 3 4 | Unconfirmed |
| 14 | Rick Hisel | 85 65 90 | Unconfirmed | ||
| 15 | Brandon Hisel | 68 90 65 | Unconfirmed | ||
| 16 | Jason Grant | Joined 4/30/03 | 89 71 73 | Confirmed | |
| 17 | David Roquemore | 61 62 80 | 62 61 80 | Unconfirmed | |
| 18 | Steve Kedrowski | Joined 4/30/03 | 77 | Unconfirmed | |
| 19 | Tommy Tang | ? | Unconfirmed | ||
| 20 | Mike Battaile | ? | ? | Unconfirmed | |
| 21 | Tony Rodriguez | 62 | Unconfirmed | ||
| 22 | Brenton Bowker | 9-96763 | 6 | Confirmed | |
|
No. Entries >> |
20 | 12 | |||
| = Unconfirmed | |||||
| (Entry Fees Not Received) | |||||