ROAR Off-Road

 
Super-Regional

May 9-11, 2003

Information Update

 

Event updates will be posted on this page throughout the duration of the event. Bookmark this page to view current entries, race lineup, and race results as they occur.

Online Entry Form now available.....click.

Click for current entry status..............click.

Information for Sponsoring local merchants.....click

      5/11/03:   Congratulations to All the Winners!       

1/8 Scale B-Main

1/10 Scale B-Main

Top Qualifiers

bmain8scale.jpg (65272 bytes) bmain10scale.jpg (59473 bytes) tq511.jpg (52206 bytes)
1st - Steve Kedrowski 1st  - Jason Grant 1/10 Scale - Mike Stoll

1/8 Scale-Taylor James

2nd - Boyd Lemons 2nd - Kelly Lillard
3rd - Ed Garcia 3rd - Trevor Turner

1/8 Scale A-Main

1/10 Scale A-Main

amain8scale.jpg (55184 bytes) amain10scale.jpg (52738 bytes)
1st - Nick Angelides 1st - Mike Stoll
2nd - Steve Hale 2nd - Kyle Skidmore
3rd - Taylor James 3rd - Nick Angelides

'03 ROAR Super Regional --

Thanks Vern For the Pictures!
Super 11.jpg (34709 bytes) Super 2.jpg (27361 bytes) Super 21.jpg (52891 bytes) super 22.jpg (51779 bytes) Super 34.jpg (46113 bytes) Super 39.jpg (45331 bytes)
Super 40.jpg (33343 bytes) Super 51.jpg (34059 bytes) Super 52.jpg (35048 bytes) Super 6.jpg (54363 bytes) Super 60.jpg (48050 bytes) Super 9.jpg (76054 bytes)

 05-11-2003



Top Qualifier for 1:10 Scale Gas Truck: 
   Mike Stoll with 7/5:03.86

 -- 1:10 Scale Gas Truck - A  MAIN --
pos Car Laps    time     name
  1   1  42    30:32.89 Mike Stoll                                  
  2   4  40    30:18.36 Kyle Skidmore                               
  3   5  40    30:19.81 Nick Angelides                              
  4   3  39    30:11.32 Steve Hale                                  
  5   7  38    30:45.23 Shane Grebin                                
  6   9  37    30:26.36 Reggie Tounge                               
  7   0  35    30:30.94 Boyd Lemons                                 
  8   6  33    24:08.75 Mike Battaile                               
  9   8  32    27:58.40 David Roquemore                             
 10   2   6     4:33.10 Jerald Hawthorne                            


                       -- 1:10 Scale Gas Truck --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/13.4#2/14.7#9/20.8#3/15.1#5/16.9#6/17.5#0/24.5#4/16.5#8/20.1#7/19.6# <<<
  2  1/44.8 5/52.0 8/49.3 4/48.7 2/46.0 3/46.0 9/45.9 6/53.1 7/49.8 0/51.4 
  3  1/43.2 6/52.2 8/50.7 4/46.2 2/44.3 3/45.1 0/53.6 7/49.8 5/48.9 9/51.3 
  4  1/42.4 9/52.1 8/50.0 4/44.3 2/43.7 3/43.7 7/45.2 6/49.2 5/45.6 0/52.8 
  5  1/44.8 8/50.0 6/45.9 4/41.6 2/43.5 3/43.2 9/56.6 7/52.1 5/48.3 0/51.7 
  6  1/46.7 9/51.7 6/45.7 4/49.3 3/49.1 2/47.3 8/46.1 7/46.6 5/46.9 0/50.0 
  7  1/44.2 9/     6/44.5 4/43.2 3/44.0 2/42.7 8/     7/53.0 5/45.6 0/     
  8  1/45.7 0/     6/46.2 3/42.7 4/45.3 2/42.9 8/53.8 7/     5/46.1 9/51.4 
  9  1/47.4 0/     6/45.4 3/47.6 4/52.2 2/44.5 7/45.9 8/55.0 5/46.4 9/57.8 
 10  1/41.8 0/     5/50.7 3/43.0 4/46.2 2/44.6 7/47.1 8/54.0 6/58.0 9/52.8 
 11  1/42.7 0/     5/43.9 2/46.6 4/49.8 3/53.3 7/57.3 8/53.5 6/     9/59.5 
 12  1/48.8 0/     5/45.7 3/51.5 4/42.9 2/42.8 7/47.2 8/52.3 6/51.7 9/47.7 
 13  1/44.5 0/     5/44.9 3/42.8 4/43.2 2/43.4 7/44.1 8/49.6 6/45.4 9/     
 14  1/42.8 0/     5/45.0 3/43.9 4/41.9 2/42.4 7/51.3 8/     6/45.9 9/55.5 
 15  1/43.2 0/     5/42.8 3/43.1 4/43.6 2/42.8 7/47.8 8/55.1 6/49.7 9/52.0 
 16  1/43.9 0/     5/48.0 3/42.3 4/43.5 2/43.1 7/47.2 8/49.0 6/45.9 9/49.3 
 17  1/43.2 0/     5/     4/49.5 3/44.3 2/42.7 7/47.1 8/57.0 6/45.0 9/49.4 
 18  1/41.6 0/     5/47.6 4/48.5 3/43.3 2/42.9 7/49.6 8/49.7 6/49.5 9/49.1 
 19  1/46.0 0/     5/46.4 4/52.1 3/44.1 2/43.4 7/     8/50.5 6/55.3 9/49.1 
 20  1/43.0 0/     5/48.6 4/46.8 3/51.5 2/44.3 7/47.8 8/49.0 6/     9/     
 21  1/42.8 0/     5/53.3 4/     3/42.7 2/52.0 6/50.7 8/     7/69.4 9/52.3 
 22  1/43.3 0/     5/45.9 4/52.3 3/43.7 2/42.4 7/54.0 8/57.6 6/48.6 9/66.6 
 23  2/54.7 0/     5/48.2 4/41.9 3/46.1 1/41.7 7/49.8 8/52.3 6/47.7 9/51.3 
 24  2/45.5 0/     5/49.1 4/45.6 3/50.1 1/44.7 6/47.4 8/56.3 7/54.0 9/     
 25  2/45.3 0/     5/43.1 4/44.3 3/45.6 1/43.6 6/53.9 8/55.2 7/50.6 9/53.2 
 26  2/42.9 0/     5/44.6 4/49.9 3/43.0 1/44.6 6/50.6 8/     7/     9/50.3 
 27  1/42.6 0/     5/46.2 4/45.6 3/50.8 2/44.7 6/46.7 8/61.7 7/55.7 9/57.1 
 28  1/43.4 0/     5/43.9 4/43.0 3/43.6 2/43.1 6/     9/57.2 7/48.0 8/50.7 
 29  1/41.5 0/     5/52.0 4/43.5 3/47.4 2/43.2 6/47.1 9/55.4 7/44.1 8/48.4 
 30  1/43.7 0/     5/54.3 4/42.3 3/     2/50.3 6/48.5 9/47.7 7/56.0 8/50.6 
 31  1/44.3 0/     5/     4/51.1 3/55.4 2/42.9 6/56.2 9/     7/52.9 8/     
 32  1/42.7 0/     5/45.7 4/50.0 3/43.6 2/48.5 6/45.8 9/56.3 7/45.6 8/61.1 
 33  1/50.8 0/     5/44.7 4/53.1 3/43.0 2/46.8 6/47.1 8/51.1 7/49.5 9/57.9 
 34  1/42.8 0/     5/43.6 4/47.0 3/43.5 2/     6/53.5 9/65.3 7/53.4 8/51.4 
 35  1/44.9 0/     5/44.8 3/48.3 2/44.5 4/     6/46.8 9/51.0 7/46.8 8/50.4 
 36  1/43.5 0/     4/48.8 3/44.0 2/47.6 5/     6/48.9 9/     7/     8/55.3 
 37  1/42.6 0/     4/51.1 3/41.7 2/50.9 5/     6/     9/59.9 7/46.0 8/     
 38  1/44.1 0/     4/43.8 3/45.2 2/47.6 7/     5/51.3 9/54.8 6/55.6 8/53.9 
 39  1/42.1 0/     4/52.5 2/42.8 3/53.7 7/     5/45.8 9/     6/54.1 8/56.4 
 40  1/44.1 0/     4/49.0 2/47.7 3/53.4 8/     5/47.0 9/     6/56.7 7/61.5 
 41  1/46.0 0/     4/42.6 2/48.0 3/42.4 8/     5/48.9 9/     6/45.9 7/50.3 
 42  1/43.1 0/     4/     2/     3/     8/     5/45.2 9/     6/     7/     
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    42      6     39     40     40     33     38     32     37     35  
time   1832  273.1   1811   1818   1819   1448   1845   1678   1826   1830

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


 -- 1:10 Scale Gas Truck - B  MAIN --
pos Car Laps    time     name
  1   1  20    15:46.40 Reggie Tounge                               
  2   3  18    15:04.56 Boyd Lemons                                 
  3   4  17    15:18.79 Jason Grant                                 
  4   6  17    15:30.52 Kelly Lillard                               
  5   2   8     6:28.45 Trevor Turner                               
  6   5   2     3:54.80 Thomas George                               
 --   7  --- DNS ---    Brandon Coats                               
 --   8  --- DNS ---    John Collins                                
 --   9  --- DNS ---    Marvin Waldo                                


                       -- 1:10 Scale Gas Truck --B  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/16.1#5/57.4 3/18.2#4/24.1#       2/17.6#                             <<<
  2  1/48.4 5/46.3 3/52.5 4/50.8        2/50.7                             
  3  1/50.9 5/45.2 4/53.5 3/48.6        2/51.4                             
  4  1/48.0 5/47.9 4/53.9 3/52.4 6/80.9#2/51.9                              <<<
  5  1/47.2 4/46.1 3/49.8 5/     6/53.8 2/48.8                             
  6  1/49.7 4/48.3 2/49.3 5/11.8#6/     3/61.2                              <<<
  7  1/45.9 3/48.7 2/51.5 5/47.5 6/     4/                                 
  8  1/46.5 3/48.1 2/51.6 4/53.7 6/     5/                                 
  9  1/46.9 3/     2/51.4 4/52.2 6/     5/22.1#                             <<<
 10  1/46.1 3/     2/     4/     6/     5/49.0                             
 11  1/47.2 5/     2/61.7 3/54.4 6/     4/50.8                             
 12  1/55.6 5/     2/50.5 3/59.7 6/     4/59.6                             
 13  1/46.1 5/     2/51.4 3/53.4 6/     4/49.9                             
 14  1/52.6 5/     2/53.6 3/49.5 6/     4/52.9                             
 15  1/48.3 5/     2/48.3 3/53.3 6/     4/57.3                             
 16  1/50.7 5/     2/52.6 3/53.5 6/     4/54.5                             
 17  1/48.1 5/     2/49.7 3/50.0 6/     4/48.6                             
 18  1/48.3 5/     2/53.7 3/52.6 6/     4/51.3                             
 19  1/52.2 5/     2/50.5 3/50.7 6/     4/51.9                             
 20  1/50.9 5/     2/     3/     6/     4/                                 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    20      8     18     17      2     17                              
time  946.4  388.4  904.5  918.7  234.7  930.5                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for 1:8 Scale Gas Buggy: 
   Taylor James with 8/5:08.20

 -- 1:8 Scale Gas Buggy - A  MAIN --
pos Car Laps    time     name
  1   2  45    30:20.91 Nick Angelides                              
  2   3  45    30:37.14 Steve Hale                                  
  3   1  44    30:34.84 Taylor James                                
  4   4  43    30:02.20 Jerald Hawthorne                            
  5   7  42    30:16.13 Kelly Bear                                  
  6   8  40    30:18.81 Reggie Tounge                               
  7   9  37    30:17.76 Brandon Hisel                               
  8   0  31    22:41.93 Trevor Turner                               
  9   6  13     8:32.07 Mike Battaile                               
 10   5   7     7:18.11 Kyle Skidmore                               


                       -- 1:8 Scale Gas Buggy --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/11.4#3/12.9#5/15.8#2/12.4#7/20.0#6/18.4#0/24.5 8/20.3#4/14.9#9/20.4# <<<
  2  3/42.8 2/40.6 6/43.4 1/40.7 7/44.8 5/39.6 9/42.2 0/55.0 4/40.6 8/45.5 
  3  2/40.5 4/44.0 7/44.9 1/40.7 6/38.9 5/40.2 8/40.6 0/42.2 3/41.0 9/45.6 
  4  1/39.8 3/42.3 6/40.8 5/46.6 7/42.6 2/40.5 8/44.8 0/39.8 4/43.8 9/41.4 
  5  1/38.7 3/42.8 4/40.9 5/48.0 9/53.7 2/42.4 6/40.8 0/43.1 8/58.9 7/44.3 
  6  1/39.5 2/39.3 3/42.2 5/42.4 9/     4/47.5 6/44.5 0/     8/49.4 7/45.1 
  7  1/41.3 2/39.2 3/39.1 5/40.9 0/     4/39.3 6/39.8 9/54.6 8/     7/44.2 
  8  1/38.3 2/40.0 3/40.5 5/42.5 0/     4/40.0 6/41.3 9/43.8 8/48.4 7/40.8 
  9  1/45.2 2/39.6 4/41.1 5/40.6 0/     3/39.3 6/48.9 8/41.3 9/51.2 7/     
 10  1/38.5 2/45.3 3/40.7 5/46.3 0/97.7#4/43.3 6/39.2 8/45.5 9/39.7 7/49.4  <<<
 11  1/45.1 2/40.6 4/49.7 5/42.0 0/40.0 3/40.1 6/40.0 9/71.6#8/60.4 7/41.5  <<<
 12  1/38.9 2/39.4 4/39.4 5/40.9 0/     3/39.4 6/48.6 9/39.7 8/45.0 7/44.8 
 13  1/38.3 2/39.4 4/39.8 5/42.5 0/     3/41.4 6/     9/     8/41.9 7/41.9 
 14  1/38.5 2/40.0 3/40.1 4/40.5 0/     5/     7/53.8 9/46.4 8/     6/43.3 
 15  1/38.3 2/38.1 3/42.6 4/40.9 0/     7/     6/46.1 9/45.1 8/44.9 5/45.5 
 16  1/39.7 2/41.5 3/39.7 4/42.1 0/     9/     6/43.2 8/39.9 7/45.7 5/40.0 
 17  1/38.9 2/44.8 3/40.7 4/     0/     9/     5/39.8 7/42.4 8/     6/52.6 
 18  1/39.1 2/42.8 3/40.0 4/45.8 0/     9/     6/50.9 7/48.9 8/68.1 5/41.3 
 19  2/59.5 1/39.0 3/44.4 4/43.6 0/     9/     6/49.2 7/42.2 8/60.4 5/41.0 
 20  1/37.4 2/39.2 3/42.5 4/40.5 0/     9/     6/42.1 7/52.7 8/56.3 5/43.5 
 21  1/39.0 2/38.4 3/39.0 4/43.2 0/     9/     6/     7/44.8 8/39.4 5/43.7 
 22  1/39.0 2/38.9 3/39.6 4/53.2 0/     9/     6/52.1 7/42.5 8/     5/43.5 
 23  2/41.5 1/39.2 3/39.8 4/40.9 0/     9/     6/42.0 7/42.5 8/64.0 5/48.3 
 24  1/39.8 2/43.4 3/39.8 4/39.6 0/     9/     6/41.8 7/43.6 8/49.9 5/     
 25  1/45.6 2/50.7 3/40.7 4/40.7 0/     9/     6/46.0 7/     8/50.3 5/50.7 
 26  1/40.5 2/42.7 3/39.9 4/45.6 0/     9/     6/44.1 7/49.6 8/47.4 5/44.1 
 27  1/38.9 2/39.7 3/42.1 4/39.9 0/     9/     6/50.5 7/44.8 8/41.2 5/48.9 
 28  1/40.9 2/40.5 3/40.2 4/44.2 0/     9/     6/44.7 7/41.9 8/44.0 5/42.0 
 29  1/47.0 2/39.0 3/46.5 4/43.2 0/     9/     6/41.0 7/47.9 8/43.4 5/40.0 
 30  2/41.3 1/39.2 3/48.6 4/45.2 0/     9/     6/43.6 7/50.6 8/50.2 5/47.5 
 31  2/40.3 1/38.4 3/40.3 4/40.3 0/     9/     6/40.0 7/47.7 8/     5/40.7 
 32  1/38.9 2/42.9 3/40.1 4/40.5 0/     9/     5/42.2 7/42.3 8/54.7 6/50.8 
 33  2/40.1 1/38.2 3/41.2 4/45.3 0/     9/     5/38.8 7/44.5 8/47.3 6/47.9 
 34  2/38.8 1/38.8 3/39.8 4/42.0 0/     9/     5/48.2 7/     8/48.9 6/     
 35  1/39.9 2/41.6 3/39.8 4/41.2 0/     9/     5/42.5 7/47.2 8/45.8 6/     
 36  1/38.0 2/40.8 3/40.4 4/46.7 0/     9/     5/40.9 6/42.4 8/42.5 7/     
 37  2/43.8 1/39.5 3/46.1 4/39.8 0/     9/     5/40.2 6/46.0 8/     7/     
 38  1/38.5 2/42.7 3/38.4 4/47.0 0/     9/     5/40.4 6/45.2 7/53.7 8/     
 39  1/39.3 2/42.7 3/40.5 4/40.5 0/     9/     5/42.7 6/46.3 7/52.5 8/     
 40  3/     1/39.5 2/40.3 4/40.2 0/     9/     5/41.9 6/48.4 7/52.9 8/     
 41  3/10.8#1/39.7 2/41.2 4/41.1 0/     9/     5/40.4 6/46.8 7/     8/      <<<
 42  3/39.8 1/42.4 2/39.5 4/40.6 0/     9/     5/     6/     7/70.0 8/     
 43  3/39.0 1/39.7 2/39.1 4/39.4 0/     9/     5/47.7 6/50.6 7/49.3 8/     
 44  3/41.4 1/41.5 2/39.5 4/39.6 0/     9/     5/40.5 6/44.6 7/     8/     
 45  3/41.0 1/48.0 2/44.1 4/     0/     9/     5/41.8 6/42.3 7/58.4 8/     
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    44     45     45     43      7     13     42     40     37     31  
time   1834   1820   1837   1802  438.1  512.0   1816   1818   1817   1361

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


 -- 1:8 Scale Gas Buggy - B  MAIN --
pos Car Laps    time     name
  1   4  22    15:11.46 Brandon Hisel                               
  2   1  21    15:17.41 Trevor Turner                               
  3   3  20    15:08.43 Steve Kedrowski                             
  4   6  20    15:12.21 Boyd Lemons                                 
  5   5  20    15:46.71 Ed Garcia                                   
  6   7  19    15:07.68 Rick Hisel                                  
  7   8  18    15:01.81 Brenton Bowker                              
  8   2  12     8:16.64 David Roquemore                             
 --   9  --- DNS ---    Kelly Lillard                               


                       -- 1:8 Scale Gas Buggy --B  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/12.5#2/13.8#6/17.6#3/14.4#4/16.8#5/17.3#7/18.2#8/19.0#               <<<
  2  1/41.7 3/44.9 4/41.8 2/43.7 7/53.5 6/50.2 8/55.0 5/46.0               
  3  1/42.0 4/42.3 3/41.4 2/38.9 5/42.9 7/50.2 8/46.7 6/50.6               
  4  2/42.0 3/44.2 4/45.4 1/39.6 5/42.4 7/50.1 8/48.3 6/48.6               
  5  2/40.8 3/42.1 4/44.2 1/41.1 5/45.4 6/44.8 8/     7/                   
  6  2/43.8 3/41.8 4/41.0 1/42.9 5/45.4 6/44.8 7/54.6 8/                   
  7  3/50.8 2/44.3 4/44.8 1/39.8 5/46.9 6/     7/49.2 8/08.0#               <<<
  8  2/43.9 3/47.3 4/47.6 1/39.8 5/     6/45.4 7/49.5 8/50.7               
  9  3/48.7 2/42.1 4/46.0 1/48.0 6/71.7 5/46.9 7/51.9 8/47.9               
 10  3/48.4 2/45.1 4/52.5 1/42.1 6/51.0 5/50.2 7/44.1 8/49.4               
 11  3/40.9 2/42.3 4/43.7 1/43.1 7/49.4 5/51.5 6/46.3 8/46.7               
 12  3/44.4 2/46.0 4/41.1 1/39.4 6/45.5 5/46.0 7/     8/                   
 13  2/43.4 4/     3/44.3 1/41.2 6/     5/48.0 7/50.7 8/54.8               
 14  2/42.0 5/     3/43.3 1/43.0 6/48.8 4/44.3 7/47.1 8/43.7               
 15  2/43.5 7/     3/47.5 1/41.3 5/43.7 4/43.8 6/46.4 8/53.0               
 16  2/53.3 8/     3/     1/50.0 6/57.4 4/45.1 5/47.7 7/49.0               
 17  2/49.1 8/     3/85.7#1/44.4 6/49.7 4/51.4 5/48.1 7/48.3                <<<
 18  2/48.5 8/     4/48.4 1/44.4 6/50.1 3/44.1 5/52.5 7/46.1               
 19  2/42.9 8/     4/42.9 1/44.0 6/42.9 3/44.6 5/46.9 7/46.2               
 20  2/     8/     3/42.1 1/42.9 5/45.9 4/44.7 6/53.8 7/49.4               
 21  2/48.3 8/     3/46.2 1/42.3 5/49.3 4/     6/49.8 7/43.3               
 22  2/45.6 8/     3/     1/44.3 5/46.9 4/47.8 6/     7/                   
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    21     12     20     22     20     20     19     18                
time  917.4  496.6  908.4  911.4  946.7  912.2  907.6  901.8              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Hit Counter