Race Results & Lap Times

September 28, 2002


A-MAINS

10th Scale & T-MAXX

Gas Trucks and T-MAXX Monster Trucks were run together and scored seperately.

Bold = T-MAXX Drivers.

 Race# 2 -  1:10 Scale Gas Truck - A  MAIN -
pos Car Laps    time     name                id    avg.mph
  1   2  20    15 59.40 Patrick Gold         14     18.48
  2   3  18    15 12.29 Bryan Wagner         15     17.49
  3   4  18    15 18.77 Marco Baker          16     17.37
  4   5  15    15 35.85 Bernie Martens       18     14.21
  5   6   9    11 38.25 Ron McZegle          19     11.42
  6   7   9    15 58.18 John dark            17      8.33
  7   1   6     7 06.19 Sheldon Ko           13     12.48
                 -- RACE #2 -- 1:10 Scale Gas Truck --A  MAIN --
nCar->   1      2      3      4      5      6      7      8      9      0
  1  3/26.8 2/26.4 1/23.5#5/36.5 7/47.6 4/34.1#6/43.4
  2  2/46.6 1/46.7 3/51.8 4/45.3 6/63.9 5/67.9 7/
  3  1/42.7 2/45.1 3/49.8 4/46.5 6/     5/     7/07.8#
  4  2/55.9 1/49.2 3/49.7 4/47.5 5/60.7 6/81.2 11
  5  2/43.9 1/47.7 3/48.7 4/77.0 5/72.3 6/62.6 7/67.2
  6  3/     1/52.1 4/     2/49.5 5/62.6 6/     11
  7  4/     1/50.5 3/16.6#2/46.0 5/     6/     7/
  8  5/     1/51.5 3/47.3 2/49.8 4/68.2 6/     7/
  9  5/09.9#1/45.1 3/46.7 2/62.9 4/59.1 6/81.8#7/
 10  5/     1/50.3 3/45.4 2/46.3 4/74.7 6/63.8 11
 11  6/     1/45.4 3/53.5 2/48.1 4/     5/63.6 11
 12  6/     1/52.3 3/53.0 2/     4/61.4 5/     7/
 13  6/     1/46.4 3/47.4 2/57.2 4/57.6 5/65.5 7/29.4#
 14  6/     1/48.2 3/49.1 2/52.2 4/62.8 5/77.4 7/53.7
 15  6/     1/49.7 3/46.0 2/50.0 4/     5/     11
 16  6/     1/48.8 3/44.9 2/51.1 4/66.0 5/     7/67.1
 17  11     1/50.7 3/46.7 2/51.4 4/60.0 5/     6/68.3
 18  7/     1/43.1 3/45.7 2/46.2 4/58.4 5/     6/57.5
 19  11     1/49.0 2/45.6 3/54.2 4/59.7 5/     6/63.4
 20  11     1/60.3 2/     3/     4/     5/     6/
-Laps    6     20      18     18     15      9      9
time  426.1  959.3   912.2  918.7  935.8  698.2  958.1
        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped
                    Review laps with a # for possible errors

 

8th Scale Nitro Buggy

  Race# 3 -- 1:8 Scale Gas Buggy - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   3  22    15 26.67 Trevor Turner         2     21.04
  2   4  20    15 09.09 Marco Baker           6     19.50
  3   6  20    15 43.84 Steve Kedrowski      12     18.78
  4   5  19    15 23.36 Patrick Gold          3     18.24
  5   2  16    12 58.66 Adam Bryan            1     18.21
  6   9  16    15 02.91 Dylan The Kid        23     15.71
  7   8  15    15 12.29 David Yeager         22     14.57
  8   7  12    15 33.83 Brenton Bowker       21     11.39
  9   0   9     9 42.06 Howard Gilley        24     13.71
 10   1   1     2 07.08 Jerald Hawthorne      4      6.97
                 -- RACE #3 -- 1:8 Scale Gas Buggy --A  MAIN --
nCar->   1      2      3      4      5      6      7      8      9      0
  1                2/18.7#5/34.6 1/16.8#3/21.1#              4/34.0 6/39.1
  2         7/69.1 3/58.3 4/49.7 1/42.3 2/54.0 9/86.7 8/75.1 5/54.9 6/54.9
  3  0/27.0 7/43.5 2/39.9 4/44.8 1/42.1 3/53.5 9/73.8 8/52.3 5/49.9 6/48.2
  4  0/     7/51.8 1/47.3 3/47.0 2/65.8 4/47.9 9/     8/60.1 6/55.6 5/51.4
  5  0/     7/49.8 1/45.0 2/41.4 5/     3/44.6 9/53.5 8/51.1 6/     4/48.3
  6  0/     6/48.4 1/39.6 2/43.0 7/98.6#3/42.8 9/57.9 8/     5/60.2 4/48.5
  7  0/     7/55.5 1/42.5 2/43.8 5/40.8 3/     9/48.1 8/63.6 6/56.2 4/
  8  0/     6/43.3 1/43.1 2/58.1 5/38.8 3/79.5#8/55.9 9/79.3 7/62.4 4/53.2
  9  0/     5/46.0 1/47.2 2/42.1 4/46.1 3/47.5 8/45.0 9/     11     6/65.2
 10  0/     5/46.8 1/39.4 2/43.5 3/44.5 4/49.2 8/     9/60.3 7/55.8 6/
 11  0/     5/44.0 1/42.9 2/43.4 3/42.2 4/44.7 8/48.8 9/57.0 6/51.0 7/
 12  0/     5/42.2 1/40.6 2/43.1 3/46.1 4/42.8 7/48.4 9/     6/48.4 8/
 13  0/     5/42.5 1/41.1 2/42.7 4/49.1 3/42.7 7/62.9 8/59.6 6/50.5 9/72.7#
 14  0/     5/     1/41.5 2/44.5 4/60.4 3/49.7 7/     8/68.5 6/     9/
 15  0/     5/57.4 1/49.8 2/50.8 4/     3/49.4 7/     8/     6/59.1 9/
 16  0/     4/47.6 1/40.8 2/     5/59.0 3/43.7 8/     7/54.9 6/     9/
 17  0/     5/48.0 1/38.2 2/50.9 4/42.2 3/     8/     7/52.3 6/09.3#9/
 18  0/     5/41.9 1/42.3 2/44.2 4/42.7 3/50.8 8/     7/53.5 6/50.5 9/
 19  0/     5/     1/43.5 2/45.8 4/41.5 3/43.0 8/     7/     6/     9/
 20  0/     5/     1/41.1 2/45.7 4/53.7 3/45.9 8/96.7#7/58.9 6/51.5 9/
 21  0/     5/     1/42.8 2/49.0 4/49.7 3/45.5 8/     7/65.1 6/52.8 9/
 22  0/     5/     1/40.1 2/     4/     3/44.6 8/55.5 7/     6/     9/
laps     1     16     22     20     19     20     12     15     16      9
time  127.0  778.6  926.6  909.0  923.3  943.8  933.8  912.2  902.9  582.0

Heats

10th Scale & T-Maxx

Race# 1 -  1:10 Scale Gas Truck - heat #1  round 1 -
pos Car Laps    time     name                id    avg.mph
  1   1  10     7 37.84 Sheldon Ko           13     19.36
  2   2   9     7 02.60 Patrick Gold         14     18.88
  3   4   8     7 47.25 Marco Baker          16     15.18
  4   3   7     7 17.90 Bryan Wagner         15     14.17
  5   6   7     7 36.51 Bernie Martens       18     13.59
  6   7   5     6 40.01 Ron McZegle          19     11.08
      8  --- DNS ---    John Clark           17
             -- RACE #1 -- 1:10 Scale Gas Truck --heat#l  Round 1 --
nCar->   1      2      3      4      5     6      7      8      9      0
  1  1/20.4#2/23.0#4/26.6#3/24.8#      5/37.8#6/37.8#
  2  1/43.6 2/47.7 3/51.4 4/55.9        5/     6/
  3  1/45.9 2/52.8 3/47.7 4/48.3        6/75.2 5/74.2
  4  3/73.3 1/48.2 4/61.2 2/53.2        5/76.8 6/81.0
  5  2/43.8 1/48.3 4/48.4 3/51.0        5/68.8 6/78.2
  6  1/45.0 2/54.3 4/     3/55.8        5/63.9 6/
  7  2/55.5 1/52.8 4/     3/53.6        5/     6/
  8  1/43.1 2/49.5 4/54.1#3/            5/68.6 6/28.5
  9  1/43.1 2/45.4 4/48.1 3/            5/65.0 6/
 10  1/43.7 2/     4/     3/24.3#       5/     6/
laps    10      9      7      8             75
time  457.8  422.5  437.9  467.2         456.5  400.0
 
Race# 1 -- 1:10 Scale Gas Truck - heat #1  round 2 --
pos Car Laps    time     name                id    avg.mph
  1   1  10     7:26.23 Sheldon Ko           13     19.86
  2   2  10     7:40.44 Patrick Gold         14     19.25
  3   3   9     7:10.85 Bryan Wagner         15     18.52
  4   6   8     7:49.42 Bernie Martens       18     15.11
  5   7   5     7:55.21 Ron McZegle          19      9.33
      4  --- DNS ---    Marco Baker          16
      8  --- DNS --     John Clark           17
             -- RACE #1 -- 1:10 Scale Gas Truck --heat#l  Round 2 --
nCar->   1      2      3      4      5      6      7      8      9      0
  1  2/20.8#1/20.6#3/23.8#              5/35.4 4/32.2#
  2  1/44.5 2/51.9 3/49.2               4/59.6 5/79.2
  3  1/48.8 2/47.5 3/51.8               4/59.3 5/
  4  1/44.1 2/47.8 3/48.9               4/     5/65.8
  5  2/60.2 1/49.1 3/47.9               4/70.0 5/
  6  1/47.4 2/49.6 3/53.5               4/61.4 5/
  7  1/47.9 2/49.0 3/48.9               4/62.8 5/
  8  1/42.9 2/49.7 3/52.1               4/     5/14.7#
  9  1/45.7 2/45.5 3/54.3               4/57.6 5/
 10  1/43.4 2/49.4 3/                   4/62.8 5/83.0
laps    10     10      9                    85
time  446.2  460.4  430.8                469.4  475.2
 
Race# 1 -- 1:10 Scale Gas Truck - heat #1  round 3 --
pos Car Laps    time     name                id    avg.mph
  1   1  10     7:04.38 Sheldon Ko           13     20.89
  2   2   9     7:09.76 Patrick Gold         14     18.56
  3   6   7     7:12.95 Bernie Martens       18     14.33
      3  --- DNS ---    Bryan Wagner         15
      7  --- DNS ---    Ron McZegle          19
      4  --- DNS --     Marco Baker          16
      8  --- DNS ---    John Clark           17
             -- RACE #1 -- 1:10 Scale Gas Truck --heat#l  Round 3 --
nCar->   1      2      3      4      5      6      7      8      9      0
  1  2/19.4#1/18.9#                     3/35.O#
  2  1/42.3 2/64.2                      3/63.7
  3  1/41.8 2/56.8                      3/
  4  1/42.2 2/                          3/62.3
  5  1/42.2 2/48.8                      3/
  6  1/42.2 2/48.3                      3/71.5
  7  1/65.4 2/45.8                      3/67.8
  8  1/41.8 2/46.2                      3/69.9
  9  1/41.8 2/49.6                      3/
 10  1/44.8 2/50.7                      3/62.3
laps    10      9                           7
time  424.3  429.7                       432.9
        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped
                    Review laps with a # for possible errors
----- 1:10 Scale Gas Truck ----- TOP 10 Qualifiers
qual     name            id      lap/time   average mph
  1 Sheldon Ko           13    10/7 04.38        20.9
  2 Patrick Gold         14    10/7 40.44        19.3
  3 Bryan Wagner         15     9/7 10.85        18.5
  4 Marco Baker          16     8/7 47.25        15.2
  5 Bernie Martens       18     8/7 49.42        15.1
  6 Ron McZegle          19     5/6 40.01        11.1

 

8th Scale Nitro Buggy

Race# 2 -- 1:8 Scale Gas Buggy - heat #1  round 1 --
pos Car Laps    time     name                id    avg.mph
  1   4  11     7 18.03 Jerald Hawthorne      4     22.26
  2   3  11     7 37.56 Trevor Turner         2     21.31
  3   6  10     7 12.08 Marco Baker           6     20.51
  4   2  10     7 19.95 Patrick Gold          3     20.15
  5   7   7     8 00.00 David Yeager          7     12.93
  6   5   5     7 04.58 Jerry Hawthorne       5     10.44
  7   1   4     2 50.60 Adam Bryan            I     20.78
             -- RACE #2 -- 1:8 Scale Gas Buggy --heat#l  Round 1 --
nCar->   1      2      3      4      5      6      7      8      9      0
  1  4/27.5 5/28.3 1/17.9#3/24.8 6/32.7 2/19.3#7/33.6#
  2  4/45.4 5/50.6 1/41.9 2/40.9 6/57.3 3/47.1 7/65.5
  3  4/49.7 5/44.9 1/40.5 2/39.7 6/     3/43.6 7/
  4  4/47.8 5/47.9 1/45.4 2/40.8 6/     3/52.3 7/
  5  5/     4/43.2 2/45.1 1/39.8 7/     3/44.1 6/17.6#
  6  5/     4/42.4 2/41.5 1/39.7 7/     3/46.6 6/
  7  5/     4/48.5 2/50.2 1/49.1 7/07.5#3/50.2 6/69.8
  8  6/     4/47.3 2/47.1 1/39.8 7/51.2 3/44.3 5/57.5
  9  6/     4/41.7 2/46.8 1/39.7 7/     3/41.4 5/
 10  7/     4/     2/40.0 1/43.2 6/75.7 3/42.6 5/63.9
 11  7/     4/44.7 2/40.6 1/40.1 6/     3/     5/71.8
laps     4     10     11     11      5     10      7
time  170.5  439.9  457.5  438.0  424.5  432.0  480.0
 
Race# 2 -- 1:8 Scale Gas Buggy - heat #1 round 2 --
pos Car Laps    time     name                id    avg.mph
  1   3  11     7 43.50 Trevor Turner         2     21.04
  2   2  10     7 17.53 Patrick Gold          3     20.26
  3   6  10     7 24.34 Marco Baker           6     19.95
  4   7   7     7 14.66 David Yeager          7     14.27
  5   4   6     3 38.46 Jerald Hawthorne      4     24.34
  6   1   6     4 23.22 Adam Bryan            I     20.20
  7   5   6     4 57.90 Jerry Hawthorne       5     17.85
             -- RACE #2 -- 1:8 Scale Gas Buggy --heat#1 Round 2 --
nCar->   1      2      3      4      5      6      7      8      9      0
  1  3/23.1#4/28.0 2/19.6#1/18.7#5/29.9#6/31.0 7/40.9
  2  3/44.2 4/40.4 2/43.7 1/40.1 6/50.1 5/42.6 7/53.1
  3  3/47.4 5/48.1 2/39.1 1/38.9 6/52.8 4/41.9 7/
  4  3/45.3 4/45.5 2/45.4 1/43.5 6/     5/46.8 7/69.9
  5  3/45.3 4/45.4 2/43.3 1/39.4 6/53.6 5/51.0 7/
  6  5/57.7 4/55.3 2/41.9 1/37.7 6/55.7 3/48.9 7/83.8
  7  5/     2/44.8 1/55.6 4/     6/55.5 3/54.1 7/71.0
  8  5/     2/41.5 1/45.3 4/     6/     3/44.9 7/59.1
  9  5/     2/43.8 1/44.3 4/     6/     3/41.4 7/
 10  6/     2/44.3 1/39.4 5/     7/     3/41.2 4/56.5
 11  6/     2/     1/45.3 5/     7/     3/     4/
laps     6     10     11      6      6     10      7
time  263.2  437.5  463.5  218.4  297.8  444.3  434.6
 
Race# 2 -- 1:8 Scale Gas Buggy - heat #1  round 3 --
pos Car Laps    time     name                id    avg.mph
  1   1  11     7 23.93 Adam Bryan            1     21.96
  2   3  11     7 32.37 Trevor Turner         2     21.55
  3   6  10     7 04.98 Marco Baker           6     20.86
  4   7   9     7 51.35 David Yeager          7     16.92
  5   2   7     7 31.40 Patrick Gold          3     13.75
  6   4   6     3 55.87 Jerald Hawthorne      4     22.55
      5  --- DNS ---    Jerry Hawthorne       5
             -- RACE #2 -- 1:8 Scale Gas Buggy --heat#l  Round 3 --
nCar->   1      2      3      4      5      6      7      8      9      0
  1  1/17.8#5/23.5#2/21.6#3/21.9#       4/23.1#6/30.7
  2  1/43.1 4/45.2 3/39.8 2/39.4        5/48.4 6/56.7
  3  3/42.4 4/40.5 2/41.5 1/41.0        5/43.2 6/52.2
  4  1/43.7 4/41.6 2/45.7 3/47.2        5/44.2 6/
  5  1/42.0 3/44.6 2/45.9 4/46.9        5/40.5 6/55.7
  6  1/46.2 5/     3/47.9 2/39.2        4/52.6 6/69.0
  7  1/42.1 6/     2/39.3 4/            3/40.9 5/49.1
  8  1/41.4 6/     2/44.6 4/            3/39.8 5/
  9  1/41.4 6/     2/41.8 5/            3/47.9 4/53.7
 10  1/41.2 6/10.4#2/43.9 5/            3/44.1 4/48.8
 11  1/42.1 5/45.2 2/39.8 6/            3/     4/55.0
laps    11      7     11      6            10      9
time  443.9  451.3  452.3  235.8         424.9  471.3
        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped
                    Review laps with a # for possible errors
----- 1:8 Scale Gas Buggy ----- TOP 10 Qualifiers
qual     name            id      lap/time   average mph
  1 Jerald Hawthorne      4    11/7 18.03        22.3
  2 Adam Bryan            1    11/7 23.93        22.0
  3 Trevor Turner         2    11/7 32.37        21.6
  4 Marco Baker           6    10/7 04.98        20.9
  5 Patrick Gold          3    10/7 17.53        20.3
  6 David Yeager          7     9/7 51.35        16.9
  7 Jerry Hawthorne       5     6/4 57.90        17.9