
Action R/C Speedway
08-02-2003
Top Qualifier for 1:10 Scale Gas Truck: Trevor Turner with 10/7:16.96
-- 1:10 Scale Gas Truck - A MAIN --
pos Car Laps time name
1 2 20 15:49.65 Jerald Hawthorne
2 5 14 14:00.74 Jon Wright
3 7 13 15:02.83 Doug Summers
4 6 13 15:21.23 John Clark
5 1 13 15:47.70 Trevor Turner
6 0 9 14:46.66 Brian Steinraber
7 3 7 5:43.90 Patrick Gold
8 8 6 14:21.39 Vern Nordstrom
9 9 5 14:05.15 Kirk Murdoch
10 4 1 0:28.47 Jerry Terry
-- 1:10 Scale Gas Truck --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/18.8#1/18.5#4/27.2#5/28.4 3/26.5#7/31.0# 8/38.1 6/28.8# <<<
2 2/49.3 1/44.3 3/50.3 8/ 7/ 6/73.3 4/58.5 5/69.5 9/73.9
3 3/ 1/44.2 2/50.6 8/ 7/94.6 6/ 0/27.5#4/ 5/ 9/ <<<
4 5/ 1/45.0 2/59.3 0/ 4/54.4 3/56.6 9/68.4 6/ 7/ 8/80.1
5 6/ 1/45.6 2/51.6 0/ 4/57.8 3/53.4 9/ 7/ 8/ 5/71.0
6 8/ 1/50.0 2/50.7 0/ 4/57.0 3/61.3 6/65.3 7/66.3#9/ 5/61.6 <<<
7 8/ 1/46.5 2/ 0/ 4/ 3/53.5 6/54.4 7/ 9/ 5/
8 9/ 1/44.5 2/53.8 0/ 4/53.8 3/54.9 6/ 7/ 8/41.5#5/ <<<
9 9/ 1/45.5 2/ 0/ 4/64.4 3/ 5/69.9 8/ 7/65.2 6/
10 9/88.2#1/45.5 2/ 0/ 4/ 3/ 5/71.9 8/ 7/ 6/ <<<
11 8/49.6 1/50.0 3/ 0/ 2/84.2 4/ 5/65.4 9/ 7/ 6/
12 6/46.1 1/50.0 4/ 0/ 2/59.9 5/ 3/61.4 9/ 8/ 7/
13 6/43.7 1/55.2 5/ 0/ 2/55.8 4/40.7#3/ 9/ 8/ 7/28.5# <<<
14 6/48.2 1/47.7 5/ 0/ 2/56.0 4/ 3/70.3 9/ 8/ 7/
15 5/52.6 1/46.1 6/ 0/ 2/59.8 4/57.6 3/62.7 9/ 8/ 7/76.4
16 5/44.3 1/46.9 6/ 0/ 2/57.6 4/57.5 3/61.3 9/79.6#8/ 7/62.3 <<<
17 5/48.3 1/59.0 7/ 0/ 2/58.2 4/60.3 3/ 8/62.5 9/ 6/68.8
18 5/53.2 1/60.3 7/ 0/ 2/ 4/55.1 3/66.1 8/56.1 9/40.0#6/63.4 <<<
19 5/48.5 1/50.8 7/ 0/ 2/ 4/65.3 3/57.6 8/ 9/ 6/
20 5/56.3 1/53.1 7/ 0/ 2/ 4/ 3/ 8/ 9/ 6/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 13 20 7 1 14 13 13 6 5 9
time 947.6 949.6 343.9 28.4 840.7 921.2 902.8 861.3 845.1 886.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for 1:8 Scale Gas Buggy: Jerald Hawthorne with 11/7:20.83
-- 1:8 Scale Gas Buggy - A MAIN --
pos Car Laps time name
1 1 21 15:13.63 Jerald Hawthorne
2 4 20 14:55.48 James Dibble
3 3 17 15:05.61 Patrick Gold
4 5 13 13:45.34 John Clark
5 6 5 10:50.38 Jeff Starkweather
6 2 4 2:21.82 Trevor Turner
7 8 1 0:24.91 Brian Mackey
-- 7 --- DNS --- Dennis Eppley
-- 9 --- DNS --- Justin Wicks
-- 1:8 Scale Gas Buggy --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/15.7#3/19.0#2/16.0#5/21.5#4/21.2#7/26.6# 6/24.9 <<<
2 1/40.5 2/43.1 3/55.4 4/52.0 5/55.9 7/ 6/
3 1/39.4 2/40.3 3/43.4 4/45.4 5/51.6 6/83.2 7/
4 1/40.3 2/39.3 4/55.9 3/41.6 5/ 6/ 7/
5 1/44.9 3/ 4/ 2/46.1 5/57.5 6/72.5 7/
6 1/39.8 5/ 3/50.6 2/49.3 4/46.0 6/ 7/
7 1/41.6 5/ 3/43.2 2/44.5 4/ 6/ 7/
8 1/40.6 5/ 3/41.3 2/ 4/ 6/ 7/
9 1/40.9 5/ 3/49.6 2/48.1 4/ 6/ 7/
10 1/48.7 5/ 2/41.4 3/53.7 4/68.2#6/ 7/ <<<
11 1/48.1 5/ 3/ 2/44.5 4/53.3 6/ 7/
12 1/45.3 5/ 3/ 2/48.2 4/53.2 6/ 7/
13 1/45.0 5/ 3/ 2/43.1 4/50.4 6/69.1# 7/ <<<
14 1/45.7 5/ 3/94.1#2/43.6 4/51.5 6/ 7/ <<<
15 1/41.8 6/ 3/49.8 2/43.5 4/ 5/98.6 7/
16 1/89.7#6/ 3/39.2 2/50.0 4/ 5/ 7/ <<<
17 1/41.1 6/ 3/42.3 2/43.5 4/15.4#5/ 7/ <<<
18 1/41.5 6/ 3/50.5 2/43.7 4/51.9 5/ 7/
19 1/40.5 6/ 3/40.9 2/44.6 4/48.5 5/ 7/
20 1/40.3 6/ 3/47.2 2/44.6 4/ 5/ 7/
21 1/41.1 6/ 3/44.0 2/43.1 4/ 5/ 7/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 21 4 17 20 13 5 1
time 913.6 141.8 905.6 895.4 825.3 650.3 24.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped