Action R/C Points Series - Round 5 09-27-2003
Top Qualifier for 1:10 Scale Gas Truck: Trevor Turner with 11/7:23.35
-- 1:10 Scale Gas Truck - A MAIN --
pos Car Laps time name
1 5 20 15:32.30 Jon Wright
2 1 19 15:45.46 Trevor Turner
3 7 17 15:22.39 John Clark
4 6 15 15:07.31 Vern Nordstrom
5 8 13 15:17.28 Thomas George
6 3 11 8:19.36 Jason Grant
7 4 6 4:53.09 Boyd Lemons
8 2 1 0:51.48 Jerald Hawthorne
9 0 1 1:56.28 Brian Steingraber
-- 9 --- DNS --- Dennis Eppley
-- 1:10 Scale Gas Truck --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/43.3 5/51.4 1/38.5 6/52.5 4/49.9 8/59.5 3/49.2 7/52.6
2 2/45.8 7/ 1/42.4 4/49.6 3/47.2 8/ 5/64.5 6/62.6 9/16.2
3 2/36.2 8/ 1/44.0 4/50.9 3/47.7 7/74.3 5/52.6 6/ 9/
4 1/47.5 8/ 2/48.9 3/42.7 4/51.5 7/51.3 5/45.9 6/66.4 9/
5 2/45.5 8/ 1/43.8 4/49.0 3/48.2 7/72.8 5/46.5 6/60.5 9/
6 2/48.9 8/ 1/45.4 4/48.0 3/45.2 7/ 5/ 6/53.2 9/
7 1/43.3 8/ 2/48.7 4/ 3/40.7 7/55.7 5/65.0 6/ 9/
8 1/41.3 8/ 2/43.8 5/ 3/40.8 7/58.5 4/54.0 6/57.0 9/
9 1/45.4 8/ 2/44.8 6/ 3/42.5 5/55.6 4/ 7/ 9/
10 1/42.6 8/ 2/42.3 6/ 3/49.4 5/ 4/65.8 7/ 9/
11 1/35.7 8/ 2/56.0 7/ 3/45.4 5/66.7 4/57.5 6/46.0# 9/ <<<
12 1/36.8 8/ 3/ 7/ 2/43.6 5/58.9 4/51.8 6/51.8 9/
13 1/49.6 8/ 3/ 7/ 2/48.3 5/57.7 4/53.2 6/ 9/
14 1/57.2 8/ 4/ 7/ 2/43.6 5/64.4 3/45.2 6/11.8# 9/ <<<
15 1/56.7 8/ 5/ 7/ 2/47.5 4/56.8 3/55.6 6/50.3 9/
16 2/15.4#8/ 5/ 7/ 1/47.8 4/61.7 3/49.7 6/50.1 9/ <<<
17 2/51.5 8/ 5/ 7/ 1/54.9 4/ 3/54.5 6/ 9/
18 2/ 8/ 6/ 7/ 1/49.1 4/54.6 3/56.2 5/95.4# 9/ <<<
19 2/47.4 8/ 6/ 7/ 1/45.6 4/58.4 3/54.3 5/59.1 9/
20 2/54.5 8/ 6/ 7/ 1/42.3 4/ 3/ 5/ 9/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 19 1 11 6 20 15 17 13 1
time 945.4 51.4 499.3 293.0 932.3 907.3 922.3 917.2 116.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 1:10 Scale Gas Truck - B MAIN --
pos Car Laps time name
1 4 10 10:02.55 Dennis Eppley
2 3 10 10:57.73 Brian Steingraber
3 2 3 7:10.93 Steve Guillory
-- 1 --- DNS --- Jerry Hawthorne
-- 5 --- DNS --- James Dibble
-- 6 --- DNS --- Bryan Wagner
-- 1:10 Scale Gas Truck --B MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/45.9#2/56.0# <<<
2 3/27.4 1/54.8#2/56.4# <<<
3 3/ 1/55.4#2/55.1# <<<
4 3/ 1/52.2#2/58.1# <<<
5 3/37.9 1/50.4#2/73.9# <<<
6 3/ 1/51.5#2/60.9# <<<
7 3/65.4 1/65.3#2/71.6# <<<
8 3/ 1/58.0#2/52.8# <<<
9 3/ 2/45.7 1/56.3# <<<
10 3/ 2/78.1#1/61.1# <<<
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 3 10 10
time 430.9 657.7 602.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for 1:8 Scale Gas Buggy: Jerald Hawthorne with 11/7:00.32
-- 1:8 Scale Gas Buggy - A MAIN --
pos Car Laps time name
1 1 22 15:10.58 Jerald Hawthorne
2 3 22 15:14.62 Boyd Lemons
3 4 22 15:19.80 Jason Grant
4 2 22 15:28.22 James Dibble
5 5 21 15:06.65 Trevor Turner
6 7 15 10:42.93 Patrick Gold
7 9 3 2:34.47 Dylan TheKid
-- 6 --- DNS --- Brenton Bowker
-- 8 --- DNS --- Marshall Guillory
-- 0 --- DNS --- Marcus Carver
-- 1:8 Scale Gas Buggy --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/30.5 3/40.6 2/39.7 4/41.5 5/46.3 6/47.3
2 1/35.6 2/36.8 3/42.5 4/42.0 5/38.3 6/52.4
3 1/37.9 2/42.3 3/39.3 4/41.7 5/51.7 6/
4 1/37.6 2/37.6 3/44.4 4/41.7 7/52.7# 5/36.5 6/54.6 <<<
5 1/39.0 2/35.2 4/44.5 3/41.2 7/38.7 5/37.8 6/
6 1/35.2 2/38.7 4/46.2 3/36.3 7/36.1 5/ 6/
7 1/44.3 2/44.7 4/ 3/44.9 6/45.1 5/50.4 7/
8 1/38.7 2/52.6 4/43.6 3/40.2 6/32.6 5/48.3 7/
9 1/36.4 3/47.7 4/50.8 2/42.9 6/42.2 5/43.2 7/
10 1/47.8 3/42.3 4/39.0 2/41.2 6/40.1 5/43.3 7/
11 1/36.2 3/ 4/38.7 2/ 6/35.0 5/38.6 7/
12 1/35.1 3/57.2 5/53.8 2/58.3 6/40.5 4/45.8 7/
13 1/32.9 3/37.9 4/38.8 2/39.5 6/37.1 5/41.7 7/
13 1/ 2/35.6 4/38.6 3/44.2 6/35.7 5/45.2 7/
14 5/ 1/39.9 3/36.8 2/39.8 6/33.1 4/34.3 7/
15 5/30.5#1/40.9 2/36.5 3/38.2 6/36.7 4/40.7 7/ <<<
16 5/34.3 1/38.0 2/37.8 3/42.5 6/40.7 4/ 7/
17 4/34.0 1/38.8 2/36.7 3/ 6/33.2 5/ 7/
18 4/33.0 2/41.8 1/37.9 3/41.1 5/37.3 6/ 7/
19 3/34.6 2/38.4 1/37.6 4/45.7 5/39.1 6/ 7/
19 3/35.3 2/ 1/ 4/45.7 5/35.1 6/ 7/
20 1/35.7 2/44.0 3/50.9 4/35.7 5/37.4 6/ 7/
21 1/39.7 3/42.8 2/37.2 4/36.3 5/40.3 6/ 7/
22 1/45.0 4/53.5 2/42.4 3/37.9 5/36.8 6/ 7/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 22 22 22 22 21 15 3
time 910.5 928.2 914.6 919.8 906.6 642.9 154.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 1:8 Scale Gas Buggy - B MAIN --
pos Car Laps time name
-- 1 --- DNS --- John Clark
-- 3 --- DNS --- Dennis Eppley