Action RC Speedway Club Races
04-07-2007


 -- M/T - Production - A  Main -- 
Pos Car Laps    time     name
  1   8  37    25:11.17 trevor johnson                                
  2   2  34    25:19.26 dwayne neider                                 
  3   4  30    25:16.26 keeley walton                                 
  4   1  28    25:09.37 steve beitler                                 
  5   0   9    10:45.90 spencer murphy                                
  6   7   6     5:19.42 michael hayes                                 
  7   6   3     2:18.93 eric akromis                                  
 --   5  --- DNS ---    mathew smith                                  
 --   3  --- DNS ---    vern nordstrom                                
 --   9  --- DNS ---    paul cassidy                                  

 -- M/T - Unlimited - A  Main -- 
Pos Car Laps    time     name
  1   2  49    30:12.16 trevor turner                                 
  2   0  48    30:11.53 brandon howe                                  
  3   3  46    30:17.82 quincy hughes                                 
  4   5  46    30:51.18 tye love                                      
  5   9  43    30:30.76 trevor johnson                                
  6   4  42    30:27.13 james green                                   
  7   8  40    30:32.53 spencer murphy                                
  8   7  36    24:23.81 mike mc crary                                 
  9   1  15     9:43.52 frank sell                                    
 10   6   5     3:30.51 steve christian                               

 -- M/T - Unlimited - B  Main -- 
Pos Car Laps    time     name
  1   7  24    15:33.21 trevor johnson                                
  2   3  24    15:38.94 brandon howe                                  
  3   1  22    15:44.27 tony keigley                                  
  4   5  21    15:03.66 jason grant                                   
  5   4  21    15:23.65 steve nyquist                                 
  6   0  19    15:37.20 mike vasquez                                  
  7   2  13     8:54.30 keeton ford                                   
  8   6  10     6:39.41 boyd lemons                                   
  9   9   2     1:32.99 matthew smith                                 
 --   8  --- DNS ---    bryon shumate                                 

 -- M/T - Unlimited - C  Main -- 
Pos Car Laps    time     name
  1   4  14    10:29.71 matthew smith                                 
  2   3  14    10:30.59 mike vasquez                                  
  3   1  14    10:36.75 wally ormerod                                 
  4   6  11    10:23.70 carlos izaguirre                              
  5   2   6     4:43.27 lance branch                                  

 -- 1/8 scale -Sportsman - A  Main -- 
Pos Car Laps    time     name
  1   4  40    30:33.21 tony keigley                                  
  2   1  39    30:10.06 michael hayes                                 
  3  11  39    30:20.71 clint rupp                                    
  4   2  36    30:23.51 juan hurtado                                  
  5   3  35    30:01.84 neal sartor                                   
  6  10  34    30:16.60 chance baldorf                                
  7   5  14    13:25.21 vance kennedy                                 
  8   8   2     1:34.47 mike vasquez                                  
 --   9  --- DNS ---    vic still                                     
 --   6  --- DNS ---    shane elliott                                 
 --   7  --- DNS ---    shawn bushnell                                

 -- 1/8 scale - Expert - A  Main -- 
Pos Car Laps    time     name
  1   2  71    45:25.10 quincy hughes                                 
  2  10  69    45:05.97 kyle skidmore                                 
  3   7  69    45:09.22 trevor turner                                 
  4   3  68    45:22.93 frank sell                                    
  5   5  65    45:35.93 mike elam                                     
  6  12  64    45:28.41 dan kennedy                                   
  7  11  63    45:40.17 jason grant                                   
  8   6  49    31:03.25 mike mc crary                                 
  9   9  40    26:22.78 r.j. scadden                                  
 10   8  27    17:56.41 brandon howe                                  
 11   1  13     9:19.79 jerald hawthorne                              
 --   4  --- DNS ---    jr mitch                                      

 -- 1/8 scale - Expert - B  Main -- 
Pos Car Laps    time     name
  1   1  23    15:31.65 jason grant                                   
  2   2  23    15:38.32 dan kennedy                                   
  3  10  22    15:25.31 steve christian                               
  4   9  21    15:02.53 brenton bowker                                
  5   6  21    15:16.72 mike jackson                                  
  6   4  21    15:20.57 kenny hill                                    
  7  11  21    15:33.08 steve nyquist                                 
  8   7  21    15:45.07 phil lambert                                  
  9   8  20    14:20.44 boyd lemons                                   
 10   5  20    15:23.29 vern nordstrom                                
 11  12   7     4:48.23 chris puller                                  
 12   3   4     2:51.98 gene daniel                                   

 -- 1/8 scale - Expert - C  Main -- 
Pos Car Laps    time     name
  1   8  15    10:24.31 steve nyquist                                 
  2   6  15    10:26.84 chris puller                                  
  3   4  14    10:15.25 pat smart                                     
  4  10  14    10:17.20 jerry bruner                                  
  5   5  14    10:35.76 greg bauer                                    
  6   1  13    10:34.44 greg barnes                                   
  7   7  13    10:41.39 sean ormerod                                  
  8   2  10    10:45.71 brian alaniz                                  
  9   3   3     2:07.40 keith west                                    
 10   9   2     1:29.99 wally ormerod                                 
 --  11  --- DNS ---    ryan dawson