The Big Showdown Results:
| Gas Truck 1:10 - A Main |
| Position | Laps | Time | Name |
| 1 | 45 | 30:19.44 | Kyle Skidmore |
| 2 | 45 | 30:21.97 | Mike Battaile |
| 3 | 42 | 30:19.81 | Steve Allison |
| 4 | 42 | 30:41.34 | Josh Hale |
| 5 | 40 | 30:30.21 | Spencer Johnson |
| 6 | 36 | 30:37.86 | Brian Kelley |
| 7 | 35 | 30:43.70 | Ryan Myers |
| 8 | 22 | 24:05.30 | Randy Nation |
| 9 | 16 | 16:58.52 | Steve Nyquist |
| 10 | 2 | 1:14.17 | Tom Colclasure |
| Gas Truck 1:10 - B Main |
| Position | Laps | Time | Name |
| 23 | 15:10.04 | Mike Battaile - Bump Up | |
| 19 | 15:37.89 | Ryan Myers - Bump Up | |
| 1 | 17 | 15:34.25 | Boyd L. Lemons |
| 2 | 13 | 15:09.15 | Paul Garner |
| 3 | 13 | 15:28.56 | Keith Prater |
| 4 | 12 | 15:18.24 | Justin Everhart |
| 5 | 12 | 15:50.26 | Tim Blossom |
| 6 | 2 | 1:23.55 | Matt Fulks |
| 7 | DNS | Dan Kennedy | |
| 8 | DNS | Chad Prater |
| 8th Scale - A Main |
| Position | Laps | Time | Name |
| 1 | 49 | 30:15.06 | Jerald Hawthorne |
| 2 | 49 | 30:24.95 | Steve Hale |
| 3 | 49 | 30:27.98 | Mike Battaile |
| 4 | 48 | 30:32.17 | Mark Wagner |
| 5 | 47 | 30:06.23 | Jason Fritton |
| 6 | 46 | 30:31.75 | Spencer Johnson |
| 7 | 26 | 15:56.18 | Taylor James |
| 8 | 20 | 20:23.27 | KC Keith Pearson KS |
| 9 | 17 | 14:08.91 | Brandon Hisel |
| 10 | 15 | 10:10.71 | Kyle Skidmore |
| 8th Scale - B Main |
| Position | Laps | Time | Name |
| 25 | 15:32.86 | Kyle Skidmore - Bump Up | |
| 25 | 15:32.97 | Spencer Johnson - Bump Up | |
| 1 | 23 | 15:11.66 | Keith Pearson OK |
| 2 | 23 | 15:16.91 | James Dibble |
| 3 | 23 | 15:29.30 | Gary Slaughter |
| 4 | 21 | 15:07.27 | Aaron Moore |
| 5 | 21 | 15:13.13 | Shane Clark |
| 6 | 20 | 13:21.08 | Jesse Rose |
| 7 | 13 | 8:49.48 | Wise Sullivan |
| 8 | 5 | 3:11.45 | Marco Baker |
| 8th Scale - C Main |
| Position | Laps | Time | Name |
| 24 | 15:20.41 | Wise Sullivan - Bump Up | |
| 23 | 15:21.07 | Shane Clark - Bump Up | |
| 1 | 22 | 15:08.16 | Dominick Sansone |
| 2 | 22 | 15:30.06 | Rick Hisel |
| 3 | 22 | 15:38.97 | Steve Nyquist |
| 4 | 22 | 15:41.03 | Tim Felkner |
| 5 | 20 | 15:00.54 | Dan Kennedy |
| 6 | 18 | 15:17.65 | Boyd L. Lemons |
| 7 | 14 | 8:45.73 | Dawn Womack |
| 8 | 9 | 5:56.73 | Bryan Catrina |
| 8th Scale - D Main |
| Position | Laps | Time | Name |
| 23 | 15:34.73 | Dominick Sansone - Bump Up | |
| 22 | 15:12.17 | Steve Nyquist - Bump Up | |
| 1 | 14 | 10:15.50 | Terry Womack |